1st Pair Gloster Canaries

£1.00 Per Ticket

Prize 1st Pair Gloster Canaries
Delivery Courier
Competition Ends 15th January 2027 11:59 pm
Minimum Tickets Sold 1
Ticket Limit 1800
This competition will have 1 winner
7%sold
Tickets sold: 132/1800 Tickets remaining: 1668

Pair of Gloster Canaries kindly donated by Mitch Cowen, all proceeds to Humberside Gloster Association

Time Remaining:
Category:

Competition History

Date User Ticket number Answer
19th November 2026 10:58 pmPostal Entry1058Feathers
19th November 2026 10:58 pmPostal Entry907Feathers
19th November 2026 10:58 pmPostal Entry547Feathers
19th November 2026 10:58 pmPostal Entry374Feathers
19th November 2026 10:58 pmPostal Entry216Feathers
19th November 2026 6:15 pmAleta Hayes737Feathers
19th November 2026 6:15 pmAleta Hayes726Feathers
19th November 2026 6:15 pmAleta Hayes714Feathers
19th November 2026 6:15 pmAleta Hayes712Feathers
19th November 2026 6:15 pmAleta Hayes506Feathers
19th November 2026 6:15 pmAleta Hayes359Feathers
19th November 2026 6:15 pmAleta Hayes271Feathers
19th November 2026 6:15 pmAleta Hayes265Feathers
19th November 2026 6:15 pmAleta Hayes253Feathers
19th November 2026 6:15 pmAleta Hayes805Feathers
19th November 2026 6:15 pmAleta Hayes846Feathers
19th November 2026 6:15 pmAleta Hayes1736Feathers
19th November 2026 6:15 pmAleta Hayes1614Feathers
19th November 2026 6:15 pmAleta Hayes1588Feathers
19th November 2026 6:15 pmAleta Hayes1211Feathers
19th November 2026 6:15 pmAleta Hayes1167Feathers
19th November 2026 6:15 pmAleta Hayes1030Feathers
19th November 2026 6:15 pmAleta Hayes1008Feathers
19th November 2026 6:15 pmAleta Hayes980Feathers
19th November 2026 6:15 pmAleta Hayes905Feathers
16th November 2026 6:50 pmEric Michie751Feathers
15th November 2026 3:36 pmDennis Harding304Feathers
15th November 2026 3:36 pmDennis Harding1702Feathers
12th November 2026 8:37 pmAlison Cowen365Feathers
12th November 2026 8:37 pmAlison Cowen623Feathers
12th November 2026 8:37 pmAlison Cowen782Feathers
12th November 2026 8:37 pmAlison Cowen1205Feathers
12th November 2026 8:37 pmAlison Cowen192Feathers
12th November 2026 8:37 pmAlison Cowen1555Feathers
12th November 2026 8:37 pmAlison Cowen1649Feathers
12th November 2026 8:37 pmAlison Cowen1668Feathers
12th November 2026 8:37 pmAlison Cowen1676Feathers
12th November 2026 8:37 pmAlison Cowen1448Feathers
8th November 2026 11:05 pmJohn Edwards490Feathers
8th November 2026 5:37 pmGethin Hughes323Feathers
8th November 2026 5:37 pmGethin Hughes971Feathers
8th November 2026 5:37 pmGethin Hughes1033Feathers
8th November 2026 5:37 pmGethin Hughes1179Feathers
8th November 2026 5:37 pmGethin Hughes1559Feathers
7th November 2026 6:15 pmmitchcowen9398Feathers
7th November 2026 6:15 pmmitchcowen9388Feathers
7th November 2026 6:15 pmmitchcowen9340Feathers
7th November 2026 6:15 pmmitchcowen9319Feathers
7th November 2026 6:15 pmmitchcowen9307Feathers
7th November 2026 6:15 pmmitchcowen9291Feathers
7th November 2026 6:15 pmmitchcowen9118Feathers
7th November 2026 6:15 pmmitchcowen933Feathers
7th November 2026 6:15 pmmitchcowen94Feathers
7th November 2026 6:15 pmmitchcowen9471Feathers
7th November 2026 6:15 pmmitchcowen9569Feathers
7th November 2026 6:15 pmmitchcowen91755Feathers
7th November 2026 6:15 pmmitchcowen91519Feathers
7th November 2026 6:15 pmmitchcowen91338Feathers
7th November 2026 6:15 pmmitchcowen91252Feathers
7th November 2026 6:15 pmmitchcowen9995Feathers
7th November 2026 6:15 pmmitchcowen9817Feathers
7th November 2026 6:15 pmmitchcowen9951Feathers
7th November 2026 6:15 pmmitchcowen9766Feathers
7th November 2026 6:15 pmmitchcowen9743Feathers
7th November 2026 5:51 pmwaynescourfield1770Feathers
7th November 2026 5:51 pmwaynescourfield1663Feathers
7th November 2026 5:51 pmwaynescourfield1376Feathers
7th November 2026 5:51 pmwaynescourfield13Feathers
7th November 2026 5:51 pmwaynescourfield55Feathers
7th November 2026 5:51 pmwaynescourfield200Feathers
7th November 2026 5:51 pmwaynescourfield238Feathers
7th November 2026 5:51 pmwaynescourfield561Feathers
7th November 2026 5:51 pmwaynescourfield594Feathers
7th November 2026 5:51 pmwaynescourfield877Feathers
7th November 2026 3:56 pmKeiron Kent169Feathers
7th November 2026 3:56 pmKeiron Kent278Feathers
7th November 2026 3:56 pmKeiron Kent1172Feathers
7th November 2026 3:56 pmKeiron Kent1218Feathers
7th November 2026 3:56 pmKeiron Kent1658Feathers
5th November 2026 10:45 pmPostal Entry761Feathers
5th November 2026 10:45 pmPostal Entry628Feathers
5th November 2026 10:36 pmPostal Entry659Feathers
5th November 2026 10:36 pmPostal Entry655Feathers
5th November 2026 10:36 pmPostal Entry465Feathers
5th November 2026 10:36 pmPostal Entry424Feathers
5th November 2026 10:36 pmPostal Entry420Feathers
5th November 2026 10:36 pmPostal Entry290Feathers
5th November 2026 10:36 pmPostal Entry230Feathers
5th November 2026 10:36 pmPostal Entry27Feathers
5th November 2026 10:36 pmPostal Entry122Feathers
5th November 2026 10:36 pmPostal Entry750Feathers
5th November 2026 10:36 pmPostal Entry811Feathers
5th November 2026 10:36 pmPostal Entry1574Feathers
5th November 2026 10:36 pmPostal Entry1603Feathers
5th November 2026 10:36 pmPostal Entry1557Feathers
5th November 2026 10:36 pmPostal Entry1545Feathers
5th November 2026 10:36 pmPostal Entry1506Feathers
5th November 2026 10:36 pmPostal Entry1458Feathers
5th November 2026 10:36 pmPostal Entry1150Feathers
5th November 2026 10:36 pmPostal Entry1079Feathers
5th November 2026 10:36 pmPostal Entry835Feathers
4th November 2026 8:30 pmdeclankennethruscoe926Feathers
4th November 2026 8:30 pmdeclankennethruscoe886Feathers
4th November 2026 8:30 pmdeclankennethruscoe672Feathers
4th November 2026 8:30 pmdeclankennethruscoe570Feathers
4th November 2026 8:30 pmdeclankennethruscoe500Feathers
4th November 2026 8:30 pmdeclankennethruscoe369Feathers
4th November 2026 8:30 pmdeclankennethruscoe190Feathers
4th November 2026 8:30 pmdeclankennethruscoe61Feathers
4th November 2026 8:30 pmdeclankennethruscoe589Feathers
4th November 2026 8:30 pmdeclankennethruscoe1025Feathers
4th November 2026 8:30 pmdeclankennethruscoe1064Feathers
4th November 2026 8:30 pmdeclankennethruscoe1709Feathers
4th November 2026 8:30 pmdeclankennethruscoe1576Feathers
4th November 2026 8:30 pmdeclankennethruscoe1570Feathers
4th November 2026 8:30 pmdeclankennethruscoe1479Feathers
4th November 2026 8:30 pmdeclankennethruscoe1240Feathers
4th November 2026 8:30 pmdeclankennethruscoe1186Feathers
4th November 2026 8:30 pmdeclankennethruscoe1078Feathers
4th November 2026 8:30 pmdeclankennethruscoe1065Feathers
4th November 2026 8:30 pmdeclankennethruscoe1715Feathers
31st October 2026 1:32 pmEileen Warman885Feathers
20th October 2026 1:56 pmLawrie Chalk17Feathers
11th October 2026 10:47 amcanary man 871295Feathers
11th October 2026 10:47 amcanary man 871209Feathers
11th October 2026 10:21 amTrevor Butler1749Feathers
11th October 2026 10:21 amTrevor Butler1423Feathers
11th October 2026 10:21 amTrevor Butler1040Feathers
11th October 2026 10:21 amTrevor Butler756Feathers
11th October 2026 10:21 amTrevor Butler1129Feathers
4th October 2026 11:38 pmcanary man 87255Feathers
2nd October 2026 2:25 amcanary man 87213Feathers
2nd October 2026 12:00 amCompetition started

Select Tickets

1

Ticket

Odds 1800/1

£1.00

5

Tickets

Odds 360/1

£5.00

10

Tickets

Odds 180/1

£10.00

20

Tickets

Odds 90/1

£20.00

40

Tickets

Odds 45/1

£40.00

60

Tickets

Odds 30/1

£60.00

80

Tickets

Odds 22.5/1

£80.00

100

Tickets

Odds 18/1

£100.00

TOTAL PRICE: £1.00 Per Ticket

Answer the question:

What are birds covered in?

  • Hair
  • Scales
  • Feathers

1

1000

10

About This Competition

Pair of Gloster Canaries kindly donated by Mitch Cowen, all proceeds to Humberside Gloster Association

Menu