Common Crossbills

£1.00 Per Ticket

Prize Common Crossbills
Delivery Courier
Competition Ends 15th January 2027 11:59 pm
Minimum Tickets Sold 1
Ticket Limit 1800
This competition will have 1 winner
5%sold
Tickets sold: 96/1800 Tickets remaining: 1704

Pair of Common Crossbills kindly donated by Andrew Moore, all proceeds to Eastern Federation of British Bird Fanciers

Time Remaining:
Category:

Competition History

Date User Ticket number Answer
17th November 2026 8:23 pmDavid Page784Feathers
17th November 2026 8:23 pmDavid Page82Feathers
17th November 2026 8:23 pmDavid Page310Feathers
17th November 2026 8:23 pmDavid Page565Feathers
17th November 2026 8:23 pmDavid Page1025Feathers
17th November 2026 8:23 pmDavid Page1076Feathers
17th November 2026 8:23 pmDavid Page1624Feathers
17th November 2026 8:23 pmDavid Page1616Feathers
17th November 2026 8:23 pmDavid Page1457Feathers
17th November 2026 8:23 pmDavid Page1131Feathers
13th November 2026 6:42 pmAlexandra STATHAM1311Feathers
13th November 2026 6:42 pmAlexandra STATHAM726Feathers
13th November 2026 6:42 pmAlexandra STATHAM496Feathers
13th November 2026 6:42 pmAlexandra STATHAM162Feathers
13th November 2026 6:42 pmAlexandra STATHAM846Feathers
12th November 2026 11:32 pmRobert Harris335Feathers
12th November 2026 11:32 pmRobert Harris245Feathers
12th November 2026 11:32 pmRobert Harris388Feathers
12th November 2026 11:32 pmRobert Harris847Feathers
12th November 2026 11:32 pmRobert Harris872Feathers
9th November 2026 8:14 pmPostal Entry1213Feathers
8th November 2026 12:13 pmRiley Crocker1309Feathers
6th November 2026 5:19 pmAlexandra STATHAM52Feathers
6th November 2026 5:19 pmAlexandra STATHAM151Feathers
6th November 2026 5:19 pmAlexandra STATHAM330Feathers
6th November 2026 5:19 pmAlexandra STATHAM459Feathers
6th November 2026 5:19 pmAlexandra STATHAM710Feathers
6th November 2026 5:19 pmAlexandra STATHAM752Feathers
6th November 2026 5:19 pmAlexandra STATHAM776Feathers
6th November 2026 5:19 pmAlexandra STATHAM1234Feathers
6th November 2026 5:19 pmAlexandra STATHAM1337Feathers
6th November 2026 5:19 pmAlexandra STATHAM1582Feathers
31st October 2026 12:20 amMr Mrs baker405Feathers
31st October 2026 12:20 amMr Mrs baker317Feathers
31st October 2026 12:20 amMr Mrs baker251Feathers
31st October 2026 12:20 amMr Mrs baker75Feathers
31st October 2026 12:20 amMr Mrs baker764Feathers
31st October 2026 12:20 amMr Mrs baker1205Feathers
31st October 2026 12:20 amMr Mrs baker997Feathers
31st October 2026 12:20 amMr Mrs baker1267Feathers
31st October 2026 12:20 amMr Mrs baker1391Feathers
31st October 2026 12:20 amMr Mrs baker1589Feathers
28th October 2026 2:04 pmTony Watkinson1433Feathers
28th October 2026 2:04 pmTony Watkinson1659Feathers
28th October 2026 2:04 pmTony Watkinson1672Feathers
28th October 2026 2:04 pmTony Watkinson1681Feathers
28th October 2026 2:04 pmTony Watkinson1683Feathers
28th October 2026 2:04 pmTony Watkinson1197Feathers
28th October 2026 2:04 pmTony Watkinson1039Feathers
28th October 2026 2:04 pmTony Watkinson205Feathers
28th October 2026 2:04 pmTony Watkinson520Feathers
28th October 2026 2:04 pmTony Watkinson563Feathers
28th October 2026 2:04 pmTony Watkinson674Feathers
28th October 2026 2:04 pmTony Watkinson820Feathers
28th October 2026 2:04 pmTony Watkinson898Feathers
28th October 2026 2:04 pmTony Watkinson1017Feathers
28th October 2026 2:04 pmTony Watkinson1020Feathers
28th October 2026 2:09 amMr Mrs baker641Feathers
28th October 2026 2:09 amMr Mrs baker537Feathers
28th October 2026 2:09 amMr Mrs baker415Feathers
28th October 2026 2:09 amMr Mrs baker336Feathers
28th October 2026 2:09 amMr Mrs baker226Feathers
28th October 2026 2:09 amMr Mrs baker144Feathers
28th October 2026 2:09 amMr Mrs baker135Feathers
28th October 2026 2:09 amMr Mrs baker65Feathers
28th October 2026 2:09 amMr Mrs baker364Feathers
28th October 2026 2:09 amMr Mrs baker748Feathers
28th October 2026 2:09 amMr Mrs baker786Feathers
28th October 2026 2:09 amMr Mrs baker1339Feathers
28th October 2026 2:09 amMr Mrs baker1110Feathers
28th October 2026 2:09 amMr Mrs baker1301Feathers
28th October 2026 2:09 amMr Mrs baker1043Feathers
28th October 2026 2:09 amMr Mrs baker1012Feathers
28th October 2026 2:09 amMr Mrs baker1396Feathers
28th October 2026 2:09 amMr Mrs baker913Feathers
28th October 2026 2:09 amMr Mrs baker885Feathers
28th October 2026 2:09 amMr Mrs baker842Feathers
27th October 2026 6:25 pmRobert Harris554Feathers
27th October 2026 6:25 pmRobert Harris714Feathers
27th October 2026 6:25 pmRobert Harris1166Feathers
27th October 2026 6:25 pmRobert Harris1262Feathers
27th October 2026 6:25 pmRobert Harris1677Feathers
27th October 2026 11:44 amroryo1911326Feathers
27th October 2026 11:44 amroryo1911532Feathers
27th October 2026 11:44 amroryo19111109Feathers
27th October 2026 11:44 amroryo19111059Feathers
20th October 2026 1:56 pmLawrie Chalk989Feathers
20th October 2026 1:56 pmLawrie Chalk828Feathers
12th October 2026 8:29 pmjames burches231Feathers
12th October 2026 8:29 pmjames burches259Feathers
12th October 2026 8:29 pmjames burches297Feathers
12th October 2026 8:29 pmjames burches1225Feathers
12th October 2026 8:29 pmjames burches479Feathers
11th October 2026 10:47 amcanary man 87534Feathers
11th October 2026 10:47 amcanary man 87301Feathers
2nd October 2026 11:53 pmcanary man 87171Feathers
2nd October 2026 12:00 amCompetition started

Select Tickets

1

Ticket

Odds 1800/1

£1.00

5

Tickets

Odds 360/1

£5.00

10

Tickets

Odds 180/1

£10.00

20

Tickets

Odds 90/1

£20.00

40

Tickets

Odds 45/1

£40.00

60

Tickets

Odds 30/1

£60.00

80

Tickets

Odds 22.5/1

£80.00

100

Tickets

Odds 18/1

£100.00

TOTAL PRICE: £1.00 Per Ticket

Answer the question:

What are birds covered in?

  • Hair
  • Scales
  • Feathers

1

1000

10

About This Competition

Pair of Common Crossbills kindly donated by Andrew Moore, all proceeds to Eastern Federation of British Bird Fanciers

Menu