Pair Dark Pied Greenfinches
£1.00 Per Ticket
| Prize |
Pair Dark Pied Greenfinches |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
16/1800
Tickets remaining: 1784
Pair of Dark Pied Greenfinches kindly donated by Bernard Williams, all proceeds to Staffordshire British Bird & Mule Club
Competition History
| Date |
User |
Ticket number |
Answer |
| 14th November 2026 9:37 pm | roryo1911 | 952 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 851 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 644 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 619 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 373 | Feathers |
| 8th November 2026 12:13 pm | Riley Crocker | 633 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1281 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1028 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 986 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 737 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 354 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 124 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 1480 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 948 | Feathers |
| 2nd October 2026 11:53 pm | canary man 87 | 1771 | Feathers |
| 2nd October 2026 7:04 pm | Matthew Addy | 1755 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Dark Pied Greenfinches kindly donated by Bernard Williams, all proceeds to Staffordshire British Bird & Mule Club