1st Pair Greenfinches
£1.00 Per Ticket
| Prize |
1st Pair Greenfinches |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
22/1800
Tickets remaining: 1778
Pair of Greenfinches kindly donated by Lawson & Wells, all proceeds to Dagenham CBS
Competition History
| Date |
User |
Ticket number |
Answer |
| 20th November 2026 1:13 am | Dean Watkins | 1621 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 117 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 417 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 712 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 760 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 814 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 849 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 894 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 1023 | Feathers |
| 20th November 2026 1:13 am | Dean Watkins | 1546 | Feathers |
| 15th November 2026 3:36 pm | Dennis Harding | 1773 | Feathers |
| 12th November 2026 8:06 pm | Carl Raybould | 827 | Feathers |
| 8th November 2026 12:13 pm | Riley Crocker | 122 | Feathers |
| 31st October 2026 1:32 pm | Eileen Warman | 1475 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 336 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 397 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 520 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1714 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 1179 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 1087 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 164 | Feathers |
| 2nd October 2026 11:53 pm | canary man 87 | 1622 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Greenfinches kindly donated by Lawson & Wells, all proceeds to Dagenham CBS