Pair Siberian Bullfinches

£1.00 Per Ticket

Prize Pair Siberian Bullfinches
Delivery Courier
Competition Ends 15th January 2027 11:59 pm
Minimum Tickets Sold 1
Ticket Limit 1800
This competition will have 1 winner
4%sold
Tickets sold: 77/1800 Tickets remaining: 1723

Pair of Siberian Bullfinches kindly donated by Richard Wilson, all proceeds to Dagenham CBS

Time Remaining:
Category:

Competition History

Date User Ticket number Answer
19th November 2026 10:45 pmPostal Entry1776Feathers
19th November 2026 10:45 pmPostal Entry1241Feathers
19th November 2026 10:45 pmPostal Entry797Feathers
19th November 2026 10:45 pmPostal Entry601Feathers
15th November 2026 10:09 pmScott Mears643Feathers
15th November 2026 3:36 pmDennis Harding152Feathers
12th November 2026 7:38 pmRoy Hodgkiss67Feathers
9th November 2026 8:36 pmPostal Entry273Feathers
9th November 2026 8:36 pmPostal Entry511Feathers
9th November 2026 8:36 pmPostal Entry1161Feathers
9th November 2026 8:14 pmPostal Entry1684Feathers
8th November 2026 12:13 pmRiley Crocker864Feathers
8th November 2026 12:13 pmRiley Crocker385Feathers
7th November 2026 3:56 pmKeiron Kent1022Feathers
7th November 2026 3:56 pmKeiron Kent898Feathers
6th November 2026 8:35 pmpapowell14156Feathers
6th November 2026 8:35 pmpapowell14310Feathers
6th November 2026 8:35 pmpapowell14397Feathers
6th November 2026 8:35 pmpapowell14503Feathers
6th November 2026 8:35 pmpapowell141717Feathers
3rd November 2026 3:17 pmBryan Brown499Feathers
3rd November 2026 3:17 pmBryan Brown847Feathers
3rd November 2026 3:17 pmBryan Brown889Feathers
3rd November 2026 3:17 pmBryan Brown1565Feathers
3rd November 2026 3:17 pmBryan Brown1678Feathers
21st October 2026 11:08 amMark Cooney135Feathers
21st October 2026 11:08 amMark Cooney506Feathers
21st October 2026 11:08 amMark Cooney563Feathers
21st October 2026 11:08 amMark Cooney676Feathers
21st October 2026 11:08 amMark Cooney771Feathers
21st October 2026 11:08 amMark Cooney1024Feathers
21st October 2026 11:08 amMark Cooney1102Feathers
21st October 2026 11:08 amMark Cooney1166Feathers
21st October 2026 11:08 amMark Cooney1195Feathers
21st October 2026 11:08 amMark Cooney1348Feathers
20th October 2026 3:32 pmDaniel Cook1760Feathers
20th October 2026 3:32 pmDaniel Cook1489Feathers
20th October 2026 3:32 pmDaniel Cook959Feathers
20th October 2026 3:32 pmDaniel Cook306Feathers
20th October 2026 3:32 pmDaniel Cook121Feathers
20th October 2026 1:56 pmLawrie Chalk264Feathers
20th October 2026 1:56 pmLawrie Chalk10Feathers
19th October 2026 11:06 pmRichard Wilson206Feathers
19th October 2026 11:06 pmRichard Wilson630Feathers
19th October 2026 11:06 pmRichard Wilson1002Feathers
19th October 2026 11:06 pmRichard Wilson1239Feathers
19th October 2026 11:06 pmRichard Wilson1340Feathers
19th October 2026 11:06 pmRichard Wilson1507Feathers
19th October 2026 11:06 pmRichard Wilson1660Feathers
19th October 2026 11:06 pmRichard Wilson1672Feathers
19th October 2026 11:06 pmRichard Wilson1710Feathers
19th October 2026 11:06 pmRichard Wilson1773Feathers
11th October 2026 8:53 pmJoshua Croxon1484Feathers
11th October 2026 8:53 pmJoshua Croxon1516Feathers
11th October 2026 10:47 amcanary man 871015Feathers
11th October 2026 10:47 amcanary man 87637Feathers
5th October 2026 9:51 amdanny gallimore737Feathers
5th October 2026 9:51 amdanny gallimore729Feathers
5th October 2026 9:51 amdanny gallimore600Feathers
5th October 2026 9:51 amdanny gallimore545Feathers
5th October 2026 9:51 amdanny gallimore454Feathers
5th October 2026 9:51 amdanny gallimore395Feathers
5th October 2026 9:51 amdanny gallimore359Feathers
5th October 2026 9:51 amdanny gallimore268Feathers
5th October 2026 9:51 amdanny gallimore177Feathers
5th October 2026 9:51 amdanny gallimore846Feathers
5th October 2026 9:51 amdanny gallimore1016Feathers
5th October 2026 9:51 amdanny gallimore1763Feathers
5th October 2026 9:51 amdanny gallimore1734Feathers
5th October 2026 9:51 amdanny gallimore1701Feathers
5th October 2026 9:51 amdanny gallimore1382Feathers
5th October 2026 9:51 amdanny gallimore1235Feathers
5th October 2026 9:51 amdanny gallimore1186Feathers
5th October 2026 9:51 amdanny gallimore1152Feathers
5th October 2026 9:51 amdanny gallimore1075Feathers
5th October 2026 9:51 amdanny gallimore1060Feathers
2nd October 2026 11:53 pmcanary man 871708Feathers
2nd October 2026 12:00 amCompetition started

Select Tickets

1

Ticket

Odds 1800/1

£1.00

5

Tickets

Odds 360/1

£5.00

10

Tickets

Odds 180/1

£10.00

20

Tickets

Odds 90/1

£20.00

40

Tickets

Odds 45/1

£40.00

60

Tickets

Odds 30/1

£60.00

80

Tickets

Odds 22.5/1

£80.00

100

Tickets

Odds 18/1

£100.00

TOTAL PRICE: £1.00 Per Ticket

Answer the question:

What are birds covered in?

  • Hair
  • Scales
  • Feathers

1

1000

10

About This Competition

Pair of Siberian Bullfinches kindly donated by Richard Wilson, all proceeds to Dagenham CBS

Menu