Pair Red Mosaic Canaries
£1.00 Per Ticket
| Prize |
Pair Red Mosaic Canaries |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
10/1800
Tickets remaining: 1790
Pair of Red Mosaic Canaries kindly donated by Andrew Hickson, all proceeds to Lancashire British Bird and Hybrid Club
Competition History
| Date |
User |
Ticket number |
Answer |
| 14th November 2026 10:03 am | markpbishop | 709 | Feathers |
| 9th November 2026 8:14 pm | Postal Entry | 226 | Feathers |
| 11th October 2026 11:51 am | Sophie E George | 603 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 416 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 354 | Feathers |
| 7th October 2026 5:57 pm | Gareth Everett | 1712 | Feathers |
| 7th October 2026 5:57 pm | Gareth Everett | 449 | Feathers |
| 4th October 2026 11:38 pm | canary man 87 | 727 | Feathers |
| 4th October 2026 8:32 am | Gareth Everett | 1331 | Feathers |
| 2nd October 2026 2:25 am | canary man 87 | 1323 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Red Mosaic Canaries kindly donated by Andrew Hickson, all proceeds to Lancashire British Bird and Hybrid Club