2nd Pair Red Factor Canaries
£1.00 Per Ticket
| Prize |
2nd Pair Red Factor Canaries |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
20/1800
Tickets remaining: 1780
Pair of Red Factor Canaries kindly donated by Ash Foster, all proceeds to British Colour Canary Club
Competition History
| Date |
User |
Ticket number |
Answer |
| 18th November 2026 8:36 pm | Joshua Croxon | 1622 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 236 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 277 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 602 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 618 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 664 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 850 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 1468 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 1588 | Feathers |
| 18th November 2026 8:36 pm | Joshua Croxon | 151 | Feathers |
| 13th November 2026 4:54 pm | David Roberts | 964 | Feathers |
| 10th November 2026 12:57 am | David Roberts | 1617 | Feathers |
| 8th November 2026 9:00 pm | Kevin Turk | 659 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 1181 | Feathers |
| 11th October 2026 8:53 pm | Joshua Croxon | 1270 | Feathers |
| 11th October 2026 8:53 pm | Joshua Croxon | 1414 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 316 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 85 | Feathers |
| 4th October 2026 11:38 pm | canary man 87 | 1329 | Feathers |
| 2nd October 2026 2:25 am | canary man 87 | 1706 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Red Factor Canaries kindly donated by Ash Foster, all proceeds to British Colour Canary Club