2nd Pair Norwich Canaries

£1.00 Per Ticket

Prize 2nd Pair Norwich Canaries
Delivery Courier
Competition Ends 15th January 2027 11:59 pm
Minimum Tickets Sold 1
Ticket Limit 1800
This competition will have 1 winner
8%sold
Tickets sold: 149/1800 Tickets remaining: 1651

Pair of Norwich Canaries kindly donated by Keith Ferry, all proceeds to Hinkley & Burbage CBS & Midland Counties Norwich Plainhead Club

Time Remaining:
Category:

Competition History

Date User Ticket number Answer
19th November 2026 10:28 pmPostal Entry1267Feathers
17th November 2026 9:09 amDonna Campbell6Feathers
17th November 2026 9:09 amDonna Campbell375Feathers
17th November 2026 9:09 amDonna Campbell643Feathers
17th November 2026 9:09 amDonna Campbell1239Feathers
17th November 2026 9:09 amDonna Campbell1642Feathers
16th November 2026 12:36 pmPostal Entry1053Feathers
16th November 2026 12:36 pmPostal Entry830Feathers
16th November 2026 12:36 pmPostal Entry589Feathers
16th November 2026 12:36 pmPostal Entry302Feathers
16th November 2026 12:36 pmPostal Entry175Feathers
16th November 2026 12:36 pmPostal Entry147Feathers
16th November 2026 12:36 pmPostal Entry124Feathers
16th November 2026 12:36 pmPostal Entry74Feathers
16th November 2026 12:36 pmPostal Entry1108Feathers
16th November 2026 12:36 pmPostal Entry1122Feathers
16th November 2026 12:36 pmPostal Entry1158Feathers
16th November 2026 12:36 pmPostal Entry1729Feathers
16th November 2026 12:36 pmPostal Entry1570Feathers
16th November 2026 12:36 pmPostal Entry1509Feathers
16th November 2026 12:36 pmPostal Entry1498Feathers
16th November 2026 12:36 pmPostal Entry1476Feathers
16th November 2026 12:36 pmPostal Entry1366Feathers
16th November 2026 12:36 pmPostal Entry1245Feathers
16th November 2026 12:36 pmPostal Entry990Feathers
16th November 2026 12:36 pmPostal Entry1233Feathers
16th November 2026 12:17 pmPostal Entry329Feathers
16th November 2026 12:17 pmPostal Entry448Feathers
16th November 2026 12:17 pmPostal Entry718Feathers
16th November 2026 12:17 pmPostal Entry800Feathers
16th November 2026 12:17 pmPostal Entry1262Feathers
16th November 2026 12:14 pmPostal Entry92Feathers
16th November 2026 12:14 pmPostal Entry1403Feathers
16th November 2026 12:14 pmPostal Entry1471Feathers
16th November 2026 12:14 pmPostal Entry1537Feathers
16th November 2026 12:14 pmPostal Entry1618Feathers
15th November 2026 9:27 amMark Hollowood22Feathers
15th November 2026 9:27 amMark Hollowood231Feathers
15th November 2026 9:27 amMark Hollowood423Feathers
15th November 2026 9:27 amMark Hollowood580Feathers
15th November 2026 9:27 amMark Hollowood928Feathers
15th November 2026 9:27 amMark Hollowood955Feathers
15th November 2026 9:27 amMark Hollowood1285Feathers
15th November 2026 9:27 amMark Hollowood1295Feathers
15th November 2026 9:27 amMark Hollowood1641Feathers
15th November 2026 9:27 amMark Hollowood1789Feathers
2nd November 2026 11:10 pmKrystal Uttridge654Feathers
2nd November 2026 11:10 pmKrystal Uttridge511Feathers
2nd November 2026 11:10 pmKrystal Uttridge222Feathers
2nd November 2026 11:10 pmKrystal Uttridge129Feathers
2nd November 2026 11:10 pmKrystal Uttridge756Feathers
2nd November 2026 11:10 pmKrystal Uttridge901Feathers
2nd November 2026 11:10 pmKrystal Uttridge1117Feathers
2nd November 2026 11:10 pmKrystal Uttridge1140Feathers
2nd November 2026 11:10 pmKrystal Uttridge1445Feathers
2nd November 2026 11:10 pmKrystal Uttridge1675Feathers
30th October 2026 9:01 pmroryo1911254Feathers
30th October 2026 9:01 pmroryo1911310Feathers
30th October 2026 9:01 pmroryo1911332Feathers
30th October 2026 9:01 pmroryo1911668Feathers
30th October 2026 9:01 pmroryo19111242Feathers
27th October 2026 11:44 amroryo1911146Feathers
27th October 2026 11:44 amroryo1911176Feathers
27th October 2026 11:44 amroryo1911188Feathers
27th October 2026 11:44 amroryo1911617Feathers
27th October 2026 11:44 amroryo19111049Feathers
27th October 2026 11:44 amroryo19111103Feathers
27th October 2026 11:44 amroryo19111131Feathers
27th October 2026 11:44 amroryo19111559Feathers
27th October 2026 11:44 amroryo19111739Feathers
27th October 2026 11:44 amroryo19111763Feathers
24th October 2026 5:51 pmKrystal Uttridge1744Feathers
24th October 2026 5:51 pmKrystal Uttridge1584Feathers
24th October 2026 5:51 pmKrystal Uttridge1582Feathers
24th October 2026 5:51 pmKrystal Uttridge1555Feathers
24th October 2026 5:51 pmKrystal Uttridge1458Feathers
24th October 2026 5:51 pmKrystal Uttridge599Feathers
24th October 2026 5:51 pmKrystal Uttridge816Feathers
24th October 2026 5:51 pmKrystal Uttridge944Feathers
24th October 2026 5:51 pmKrystal Uttridge1142Feathers
24th October 2026 5:51 pmKrystal Uttridge1177Feathers
23rd October 2026 10:35 pmAdam Carson636Feathers
23rd October 2026 10:35 pmAdam Carson647Feathers
23rd October 2026 10:35 pmAdam Carson703Feathers
23rd October 2026 10:35 pmAdam Carson710Feathers
23rd October 2026 10:35 pmAdam Carson777Feathers
23rd October 2026 10:35 pmAdam Carson781Feathers
23rd October 2026 10:35 pmAdam Carson782Feathers
23rd October 2026 10:35 pmAdam Carson828Feathers
23rd October 2026 10:35 pmAdam Carson505Feathers
23rd October 2026 10:35 pmAdam Carson499Feathers
23rd October 2026 10:35 pmAdam Carson385Feathers
23rd October 2026 10:35 pmAdam Carson62Feathers
23rd October 2026 10:35 pmAdam Carson71Feathers
23rd October 2026 10:35 pmAdam Carson103Feathers
23rd October 2026 10:35 pmAdam Carson108Feathers
23rd October 2026 10:35 pmAdam Carson161Feathers
23rd October 2026 10:35 pmAdam Carson192Feathers
23rd October 2026 10:35 pmAdam Carson243Feathers
23rd October 2026 10:35 pmAdam Carson343Feathers
23rd October 2026 10:35 pmAdam Carson898Feathers
23rd October 2026 10:35 pmAdam Carson915Feathers
23rd October 2026 10:35 pmAdam Carson1483Feathers
23rd October 2026 10:35 pmAdam Carson1527Feathers
23rd October 2026 10:35 pmAdam Carson1609Feathers
23rd October 2026 10:35 pmAdam Carson1620Feathers
23rd October 2026 10:35 pmAdam Carson1684Feathers
23rd October 2026 10:35 pmAdam Carson1721Feathers
23rd October 2026 10:35 pmAdam Carson1755Feathers
23rd October 2026 10:35 pmAdam Carson1766Feathers
23rd October 2026 10:35 pmAdam Carson1455Feathers
23rd October 2026 10:35 pmAdam Carson1358Feathers
23rd October 2026 10:35 pmAdam Carson967Feathers
23rd October 2026 10:35 pmAdam Carson1005Feathers
23rd October 2026 10:35 pmAdam Carson1083Feathers
23rd October 2026 10:35 pmAdam Carson1121Feathers
23rd October 2026 10:35 pmAdam Carson1182Feathers
23rd October 2026 10:35 pmAdam Carson1185Feathers
23rd October 2026 10:35 pmAdam Carson1273Feathers
23rd October 2026 10:35 pmAdam Carson1305Feathers
23rd October 2026 10:35 pmAdam Carson1790Feathers
23rd October 2026 8:32 pmEric Michie662Feathers
22nd October 2026 10:14 pmKrystal Uttridge321Feathers
22nd October 2026 10:14 pmKrystal Uttridge37Feathers
22nd October 2026 10:14 pmKrystal Uttridge137Feathers
22nd October 2026 10:14 pmKrystal Uttridge401Feathers
22nd October 2026 10:14 pmKrystal Uttridge749Feathers
22nd October 2026 10:14 pmKrystal Uttridge854Feathers
22nd October 2026 10:14 pmKrystal Uttridge1532Feathers
22nd October 2026 10:14 pmKrystal Uttridge1629Feathers
22nd October 2026 10:14 pmKrystal Uttridge1676Feathers
22nd October 2026 10:14 pmKrystal Uttridge1737Feathers
20th October 2026 1:56 pmLawrie Chalk1274Feathers
19th October 2026 11:06 pmRichard Wilson330Feathers
19th October 2026 11:06 pmRichard Wilson216Feathers
19th October 2026 11:06 pmRichard Wilson78Feathers
19th October 2026 11:06 pmRichard Wilson518Feathers
19th October 2026 11:06 pmRichard Wilson523Feathers
19th October 2026 11:06 pmRichard Wilson876Feathers
19th October 2026 11:06 pmRichard Wilson919Feathers
19th October 2026 11:06 pmRichard Wilson1052Feathers
19th October 2026 11:06 pmRichard Wilson1259Feathers
19th October 2026 11:06 pmRichard Wilson1547Feathers
11th October 2026 10:47 amcanary man 871329Feathers
11th October 2026 10:47 amcanary man 871348Feathers
7th October 2026 5:57 pmGareth Everett1752Feathers
7th October 2026 5:57 pmGareth Everett1457Feathers
4th October 2026 11:38 pmcanary man 87154Feathers
2nd October 2026 2:25 amcanary man 87771Feathers
2nd October 2026 12:00 amCompetition started

Select Tickets

1

Ticket

Odds 1800/1

£1.00

5

Tickets

Odds 360/1

£5.00

10

Tickets

Odds 180/1

£10.00

20

Tickets

Odds 90/1

£20.00

40

Tickets

Odds 45/1

£40.00

60

Tickets

Odds 30/1

£60.00

80

Tickets

Odds 22.5/1

£80.00

100

Tickets

Odds 18/1

£100.00

TOTAL PRICE: £1.00 Per Ticket

Answer the question:

What are birds covered in?

  • Hair
  • Scales
  • Feathers

1

1000

10

About This Competition

Pair of Norwich Canaries kindly donated by Keith Ferry, all proceeds to Hinkley & Burbage CBS & Midland Counties Norwich Plainhead Club

Menu