Competition History
Competition has finished
Competition winner is: GRAHAM PAINE
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 20th December 2025 8:43 am | Phil Mumford | 1255 | green |
| 20th December 2025 8:17 am | Stacey Ridgway | 10 | green |
| 20th December 2025 6:22 am | Dave Lugo | 1578 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 981 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 790 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 761 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 594 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 406 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 401 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 212 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 126 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 116 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1027 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1934 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1978 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1963 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1898 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1843 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1648 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1565 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1501 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1408 | green |
| 20th December 2025 12:15 am | GRAHAM PAINE | 1333 | green |
| 19th December 2025 10:17 pm | Issac Bello | 17 | green |
| 19th December 2025 10:17 pm | Issac Bello | 426 | green |
| 19th December 2025 10:17 pm | Issac Bello | 1383 | green |
| 19th December 2025 10:17 pm | Issac Bello | 639 | green |
| 19th December 2025 9:14 pm | Houssem Ahmadi | 275 | green |
| 18th December 2025 10:41 pm | Stacey Ridgway | 1717 | green |
| 17th December 2025 9:05 pm | Kevin Moylan | 1495 | green |
| 17th December 2025 9:05 pm | Kevin Moylan | 1271 | green |
| 17th December 2025 9:05 pm | Kevin Moylan | 1053 | green |
| 17th December 2025 9:05 pm | Kevin Moylan | 986 | green |
| 17th December 2025 9:05 pm | Kevin Moylan | 186 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1023 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 853 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 694 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 633 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 604 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 23 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 339 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 73 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1192 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1209 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1210 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 443 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1960 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1914 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1847 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1518 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1425 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1403 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1394 | green |
| 17th December 2025 2:00 pm | Thomas Maher | 1258 | green |
| 14th December 2025 1:09 pm | Mark Gulley | 1910 | green |
| 13th December 2025 7:29 pm | Dennis Harding | 1006 | green |
| 13th December 2025 7:26 pm | Dennis Harding | 1084 | green |
| 13th December 2025 6:35 pm | David Thurgood | 312 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 518 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 475 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 458 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 379 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 282 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 232 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 184 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 80 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 156 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 623 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 768 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1942 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1859 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1685 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1616 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1384 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1244 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1172 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 1113 | green |
| 13th December 2025 12:34 pm | Cherie Johnson | 997 | green |
| 12th December 2025 6:43 pm | robert evans | 15 | green |
| 12th December 2025 6:43 pm | robert evans | 54 | green |
| 12th December 2025 6:43 pm | robert evans | 146 | green |
| 12th December 2025 6:43 pm | robert evans | 188 | green |
| 12th December 2025 6:43 pm | robert evans | 1230 | green |
| 12th December 2025 6:19 pm | Allan Robertson | 715 | green |
| 11th December 2025 9:59 pm | John Thomas | 291 | green |
| 11th December 2025 5:10 pm | Jane Dingley | 1461 | green |
| 10th December 2025 1:02 pm | Postal Entry | 198 | green |
| 10th December 2025 9:19 am | Stefan Garman-Cooke | 1437 | green |
| 10th December 2025 9:19 am | Stefan Garman-Cooke | 1372 | green |
| 10th December 2025 9:19 am | Stefan Garman-Cooke | 546 | green |
| 10th December 2025 9:19 am | Stefan Garman-Cooke | 70 | green |
| 9th December 2025 10:34 am | Barry cook | 1296 | green |
| 9th December 2025 9:37 am | Joe Smith | 1009 | green |
| 7th December 2025 7:55 pm | Lee Turner | 165 | green |
| 7th December 2025 7:55 pm | Lee Turner | 402 | green |
| 7th December 2025 7:55 pm | Lee Turner | 1672 | green |
| 7th December 2025 1:37 pm | Matthew Roberts | 1986 | green |
| 7th December 2025 1:37 pm | Matthew Roberts | 1690 | green |
| 7th December 2025 1:37 pm | Matthew Roberts | 953 | green |
| 7th December 2025 1:37 pm | Matthew Roberts | 554 | green |
| 7th December 2025 1:37 pm | Matthew Roberts | 395 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1918 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1912 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1111 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 976 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 882 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 782 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 660 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 417 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 363 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 89 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1283 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1301 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1895 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1818 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1742 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1543 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1435 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1331 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1324 | green |
| 6th December 2025 10:15 pm | GRAHAM PAINE | 1315 | green |
| 6th December 2025 10:01 pm | Postal Entry | 41 | green |
| 6th December 2025 8:05 pm | Dominic Franz | 1165 | green |
| 6th December 2025 8:05 pm | Dominic Franz | 1213 | green |
| 6th December 2025 5:16 pm | Mark Gulley | 1349 | green |
| 6th December 2025 5:16 pm | Mark Gulley | 474 | green |
| 6th December 2025 5:16 pm | Mark Gulley | 64 | green |
| 6th December 2025 12:35 am | Robert Bull | 1979 | green |
| 6th December 2025 12:35 am | Robert Bull | 1803 | green |
| 5th December 2025 9:37 pm | Postal Entry | 435 | green |
| 5th December 2025 9:20 pm | Postal Entry | 513 | green |
| 5th December 2025 9:20 pm | Postal Entry | 529 | green |
| 5th December 2025 9:20 pm | Postal Entry | 599 | green |
| 5th December 2025 9:20 pm | Postal Entry | 1620 | green |
| 5th December 2025 9:20 pm | Postal Entry | 1850 | green |
| 4th December 2025 6:33 pm | Perry Henson | 1725 | green |
| 4th December 2025 6:33 pm | Perry Henson | 1649 | green |
| 4th December 2025 6:33 pm | Perry Henson | 948 | green |
| 4th December 2025 6:33 pm | Perry Henson | 928 | green |
| 4th December 2025 6:33 pm | Perry Henson | 687 | green |
| 3rd December 2025 5:07 pm | Allan Robertson | 742 | green |
| 3rd December 2025 5:07 pm | Allan Robertson | 1212 | green |
| 2nd December 2025 11:52 pm | Issac Bello | 1992 | green |
| 2nd December 2025 11:52 pm | Issac Bello | 1453 | green |
| 2nd December 2025 11:52 pm | Issac Bello | 1100 | green |
| 2nd December 2025 11:52 pm | Issac Bello | 798 | green |
| 2nd December 2025 11:52 pm | Issac Bello | 384 | green |
| 2nd December 2025 1:11 pm | Simon Williams | 306 | green |
| 2nd December 2025 1:11 pm | Simon Williams | 663 | green |
| 2nd December 2025 1:11 pm | Simon Williams | 975 | green |
| 2nd December 2025 1:11 pm | Simon Williams | 1014 | green |
| 2nd December 2025 1:11 pm | Simon Williams | 1262 | green |
| 29th November 2025 10:36 pm | Postal Entry | 877 | green |
| 29th November 2025 8:37 pm | Albert Bull | 248 | green |
| 29th November 2025 8:37 pm | Albert Bull | 502 | green |
| 29th November 2025 8:37 pm | Albert Bull | 771 | green |
| 29th November 2025 8:37 pm | Albert Bull | 1741 | green |
| 29th November 2025 8:37 pm | Albert Bull | 1931 | green |
| 29th November 2025 2:10 pm | Mark Gulley | 914 | green |
| 29th November 2025 2:10 pm | Mark Gulley | 482 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 1136 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 1457 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 1602 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 1807 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 1875 | green |
| 28th November 2025 3:38 pm | Luc Thomas | 497 | green |
| 28th November 2025 1:16 pm | Eric Michie | 1524 | green |
| 27th November 2025 9:26 pm | Fernando Canada | 32 | green |
| 27th November 2025 9:26 pm | Fernando Canada | 1581 | green |
| 23rd November 2025 9:01 pm | Imogen Twite | 1415 | green |
| 23rd November 2025 9:01 pm | Imogen Twite | 194 | green |
| 23rd November 2025 1:01 pm | Bernard Williams | 44 | green |
| 23rd November 2025 1:01 pm | Bernard Williams | 31 | green |
| 21st November 2025 6:39 pm | Mark Gulley | 1827 | green |
| 21st November 2025 6:39 pm | Mark Gulley | 1892 | green |
| 20th November 2025 11:52 pm | Postal Entry | 1793 | green |
| 20th November 2025 11:52 pm | Postal Entry | 1644 | green |
| 20th November 2025 11:52 pm | Postal Entry | 750 | green |
| 20th November 2025 11:52 pm | Postal Entry | 422 | green |
| 20th November 2025 11:15 pm | Postal Entry | 189 | green |
| 20th November 2025 11:15 pm | Postal Entry | 1007 | green |
| 15th November 2025 1:17 pm | Mark Gulley | 823 | green |
| 15th November 2025 1:17 pm | Mark Gulley | 391 | green |
| 14th November 2025 10:55 am | Postal Entry | 104 | green |
| 14th November 2025 10:55 am | Postal Entry | 399 | green |
| 14th November 2025 10:55 am | Postal Entry | 789 | green |
| 14th November 2025 10:55 am | Postal Entry | 1077 | green |
| 14th November 2025 10:55 am | Postal Entry | 1494 | green |
| 14th November 2025 10:15 am | D Brown | 1993 | green |
| 14th November 2025 10:15 am | D Brown | 1662 | green |
| 14th November 2025 10:15 am | D Brown | 1601 | green |
| 14th November 2025 10:15 am | D Brown | 260 | green |
| 14th November 2025 10:15 am | D Brown | 1322 | green |
| 7th November 2025 6:57 am | Ron Mcintosh | 1443 | green |
| 7th November 2025 4:17 am | Lew Parsons | 863 | green |
| 7th November 2025 4:17 am | Lew Parsons | 1778 | green |
| 6th November 2025 8:16 pm | Mark Gulley | 1280 | green |
| 6th November 2025 8:16 pm | Mark Gulley | 94 | green |
| 5th November 2025 5:19 pm | Postal Entry | 1486 | green |
| 30th October 2025 7:34 pm | Mark Gulley | 494 | green |
| 26th October 2025 9:19 pm | Scott Mears | 990 | green |
| 19th October 2025 10:08 pm | Postal Entry | 178 | green |
| 18th October 2025 1:35 pm | Postal Entry | 1964 | green |
| 16th October 2025 7:49 pm | Mark Gulley | 46 | green |
| 1st October 2025 12:00 am | Competition started |

