Competition History
Competition has finished
Competition winner is: philip newing
| Date | User | Ticket number |
|---|---|---|
| 12th December 2021 5:37 pm | Michael Styles | 801 |
| 12th December 2021 5:37 pm | Michael Styles | 861 |
| 12th December 2021 5:31 pm | Adrian Richards | 1865 |
| 12th December 2021 4:51 pm | barry morley | 1340 |
| 12th December 2021 4:51 pm | barry morley | 1856 |
| 12th December 2021 4:51 pm | barry morley | 1755 |
| 12th December 2021 4:51 pm | barry morley | 1446 |
| 12th December 2021 4:51 pm | barry morley | 105 |
| 12th December 2021 4:51 pm | barry morley | 709 |
| 12th December 2021 4:51 pm | barry morley | 867 |
| 12th December 2021 4:51 pm | barry morley | 968 |
| 12th December 2021 4:51 pm | barry morley | 228 |
| 12th December 2021 4:51 pm | barry morley | 1105 |
| 12th December 2021 3:40 pm | Matthew Mcclelland | 1720 |
| 12th December 2021 3:40 pm | Matthew Mcclelland | 1030 |
| 12th December 2021 3:10 pm | Stephen Mcgrath | 1492 |
| 12th December 2021 3:10 pm | Stephen Mcgrath | 739 |
| 12th December 2021 12:59 pm | Michael Jarrold | 82 |
| 12th December 2021 12:59 pm | Michael Jarrold | 497 |
| 12th December 2021 12:59 pm | Michael Jarrold | 1055 |
| 12th December 2021 12:50 pm | Matthew Owens | 937 |
| 12th December 2021 7:15 am | Anthony M Brain | 675 |
| 11th December 2021 10:16 pm | Shane Harvey | 741 |
| 11th December 2021 8:13 pm | Ray Popham | 299 |
| 11th December 2021 8:13 pm | Ray Popham | 1088 |
| 11th December 2021 8:13 pm | Ray Popham | 1891 |
| 11th December 2021 6:03 pm | William Allan | 1544 |
| 11th December 2021 4:34 pm | D Brown | 1366 |
| 11th December 2021 4:34 pm | D Brown | 1481 |
| 11th December 2021 4:34 pm | D Brown | 1632 |
| 11th December 2021 4:34 pm | D Brown | 1633 |
| 11th December 2021 4:34 pm | D Brown | 1816 |
| 11th December 2021 3:24 pm | Frank Hetherington | 1220 |
| 11th December 2021 3:24 pm | Frank Hetherington | 298 |
| 11th December 2021 3:24 pm | Frank Hetherington | 270 |
| 11th December 2021 2:31 pm | Stephen Rich | 1342 |
| 11th December 2021 2:31 pm | Stephen Rich | 433 |
| 11th December 2021 8:24 am | Mark Gulley | 316 |
| 11th December 2021 8:24 am | Mark Gulley | 1298 |
| 11th December 2021 6:12 am | Paul Stannard | 98 |
| 10th December 2021 10:56 pm | Tim Gruffydd-Jones | 402 |
| 10th December 2021 8:53 pm | Elliott Neil | 1767 |
| 10th December 2021 8:53 pm | Elliott Neil | 1233 |
| 10th December 2021 7:17 pm | Tom Marsh | 1735 |
| 10th December 2021 5:59 pm | Thomas Rush | 78 |
| 10th December 2021 5:59 pm | Thomas Rush | 99 |
| 10th December 2021 5:59 pm | Thomas Rush | 123 |
| 10th December 2021 5:59 pm | Thomas Rush | 686 |
| 10th December 2021 5:59 pm | Thomas Rush | 809 |
| 10th December 2021 5:59 pm | Thomas Rush | 1339 |
| 10th December 2021 5:59 pm | Thomas Rush | 1758 |
| 10th December 2021 5:59 pm | Thomas Rush | 1809 |
| 10th December 2021 5:59 pm | Thomas Rush | 1921 |
| 10th December 2021 5:59 pm | Thomas Rush | 1994 |
| 10th December 2021 1:39 pm | Joey Kidd | 1674 |
| 9th December 2021 9:18 pm | Ron Mcintosh | 1721 |
| 9th December 2021 7:14 pm | Simon Williams | 1059 |
| 9th December 2021 7:14 pm | Simon Williams | 12 |
| 8th December 2021 11:25 pm | Kevin Moylan | 835 |
| 8th December 2021 11:25 pm | Kevin Moylan | 953 |
| 8th December 2021 11:25 pm | Kevin Moylan | 1863 |
| 8th December 2021 2:48 pm | Paul Clinton | 257 |
| 7th December 2021 7:11 pm | Keith Ferry | 717 |
| 7th December 2021 7:11 pm | Keith Ferry | 1158 |
| 7th December 2021 7:11 pm | Keith Ferry | 1443 |
| 7th December 2021 7:11 pm | Keith Ferry | 1454 |
| 7th December 2021 7:11 pm | Keith Ferry | 1982 |
| 6th December 2021 7:32 pm | Johnny Martin | 949 |
| 6th December 2021 7:21 pm | William Jones | 403 |
| 6th December 2021 7:21 pm | William Jones | 789 |
| 6th December 2021 7:21 pm | William Jones | 1707 |
| 6th December 2021 7:21 pm | William Jones | 1862 |
| 6th December 2021 7:21 pm | William Jones | 1999 |
| 6th December 2021 5:05 pm | Chris Green | 857 |
| 6th December 2021 5:05 pm | Chris Green | 653 |
| 6th December 2021 4:03 pm | Mark Gulley | 1636 |
| 6th December 2021 12:11 pm | Wilson Alan | 851 |
| 6th December 2021 11:37 am | Colin Harvey | 251 |
| 6th December 2021 11:37 am | Colin Harvey | 1788 |
| 6th December 2021 11:30 am | Luc Thomas | 1620 |
| 6th December 2021 11:30 am | Luc Thomas | 849 |
| 5th December 2021 4:11 pm | Matt Dando | 109 |
| 5th December 2021 4:11 pm | Matt Dando | 301 |
| 5th December 2021 4:11 pm | Matt Dando | 853 |
| 5th December 2021 4:11 pm | Matt Dando | 1380 |
| 5th December 2021 4:11 pm | Matt Dando | 1507 |
| 5th December 2021 3:51 pm | Eric Tyrrell | 1349 |
| 5th December 2021 9:09 am | Catherine Warren | 1651 |
| 5th December 2021 9:09 am | Catherine Warren | 1711 |
| 5th December 2021 9:09 am | Catherine Warren | 1960 |
| 5th December 2021 9:09 am | Catherine Warren | 1962 |
| 5th December 2021 9:09 am | Catherine Warren | 108 |
| 5th December 2021 9:09 am | Catherine Warren | 324 |
| 5th December 2021 9:09 am | Catherine Warren | 1036 |
| 5th December 2021 9:09 am | Catherine Warren | 1302 |
| 5th December 2021 9:09 am | Catherine Warren | 1336 |
| 5th December 2021 9:09 am | Catherine Warren | 1638 |
| 4th December 2021 1:17 pm | Jason Jason | 179 |
| 4th December 2021 1:17 pm | Jason Jason | 275 |
| 4th December 2021 1:17 pm | Jason Jason | 1174 |
| 4th December 2021 1:10 pm | Peter Hobson | 277 |
| 3rd December 2021 9:04 pm | Postal Entry | 73 |
| 3rd December 2021 8:51 pm | Postal Entry | 1925 |
| 3rd December 2021 8:51 pm | Postal Entry | 1916 |
| 3rd December 2021 4:02 pm | Brian Whithead | 714 |
| 3rd December 2021 6:17 am | Matt Eld | 1963 |
| 2nd December 2021 5:31 pm | Brian Hart | 1739 |
| 2nd December 2021 5:31 pm | Brian Hart | 1264 |
| 2nd December 2021 5:31 pm | Brian Hart | 744 |
| 2nd December 2021 4:09 pm | Roger Weeks | 963 |
| 2nd December 2021 11:04 am | Postal Entry | 26 |
| 2nd December 2021 11:04 am | Postal Entry | 1883 |
| 1st December 2021 10:10 pm | Robert Hughes | 1815 |
| 1st December 2021 10:10 pm | Robert Hughes | 633 |
| 1st December 2021 10:10 pm | Robert Hughes | 478 |
| 1st December 2021 6:25 pm | mark lewis-hughes | 848 |
| 1st December 2021 6:25 pm | mark lewis-hughes | 1554 |
| 1st December 2021 6:25 pm | mark lewis-hughes | 1609 |
| 1st December 2021 6:25 pm | mark lewis-hughes | 1625 |
| 1st December 2021 6:25 pm | mark lewis-hughes | 1662 |
| 1st December 2021 5:26 pm | Martyn Pate | 357 |
| 1st December 2021 5:26 pm | Martyn Pate | 1186 |
| 1st December 2021 5:26 pm | Martyn Pate | 1206 |
| 1st December 2021 5:26 pm | Martyn Pate | 1540 |
| 1st December 2021 5:26 pm | Martyn Pate | 1971 |
| 1st December 2021 1:53 pm | Michael Alexanders | 483 |
| 30th November 2021 8:53 pm | Ethan Dooley | 1090 |
| 30th November 2021 8:53 pm | Ethan Dooley | 322 |
| 30th November 2021 6:11 pm | Allan Michael | 1031 |
| 30th November 2021 6:11 pm | Allan Michael | 1572 |
| 30th November 2021 6:01 pm | Neil Porter | 1528 |
| 30th November 2021 2:58 pm | Robert James | 1444 |
| 30th November 2021 2:58 pm | Robert James | 1237 |
| 30th November 2021 2:58 pm | Robert James | 806 |
| 30th November 2021 1:56 pm | Steven Downes | 854 |
| 30th November 2021 8:06 am | Paul Stannard | 1195 |
| 30th November 2021 8:06 am | Paul Stannard | 347 |
| 29th November 2021 6:25 pm | John Mcconnachie | 1744 |
| 29th November 2021 6:25 pm | John Mcconnachie | 1985 |
| 29th November 2021 6:25 pm | John Mcconnachie | 1402 |
| 29th November 2021 6:25 pm | John Mcconnachie | 1224 |
| 29th November 2021 6:25 pm | John Mcconnachie | 1199 |
| 28th November 2021 12:38 pm | alex hoskins | 253 |
| 28th November 2021 9:14 am | Mark Gulley | 399 |
| 27th November 2021 6:10 pm | Michael Locking | 1423 |
| 27th November 2021 6:10 pm | Michael Locking | 294 |
| 26th November 2021 4:48 pm | Donald Ian Skinner-Reid | 1503 |
| 26th November 2021 1:43 pm | John Richards | 409 |
| 26th November 2021 1:43 pm | John Richards | 90 |
| 26th November 2021 1:04 pm | Graham Whittington | 1118 |
| 26th November 2021 12:54 pm | Nicholas Mallett | 1752 |
| 26th November 2021 12:54 pm | Nicholas Mallett | 222 |
| 26th November 2021 11:46 am | Darren Mckeown | 1676 |
| 26th November 2021 11:46 am | Darren Mckeown | 1653 |
| 26th November 2021 11:46 am | Darren Mckeown | 899 |
| 26th November 2021 11:26 am | David Gardiner | 96 |
| 26th November 2021 12:02 am | Liam Russell | 1138 |
| 26th November 2021 12:02 am | Liam Russell | 102 |
| 25th November 2021 10:38 pm | Stephen Mutton | 814 |
| 25th November 2021 10:38 pm | Stephen Mutton | 635 |
| 25th November 2021 8:15 pm | Glenn Hawthorn | 1156 |
| 25th November 2021 7:01 pm | Kevin Eckersall | 998 |
| 25th November 2021 5:48 pm | ALAN WHITBY | 328 |
| 24th November 2021 9:46 pm | David Thurgood | 79 |
| 24th November 2021 5:46 pm | anthony horton | 264 |
| 24th November 2021 5:46 pm | anthony horton | 642 |
| 24th November 2021 5:46 pm | anthony horton | 697 |
| 24th November 2021 5:46 pm | anthony horton | 799 |
| 24th November 2021 5:46 pm | anthony horton | 1965 |
| 23rd November 2021 6:34 pm | Henry Clifton | 660 |
| 23rd November 2021 6:31 pm | Postal Entry | 752 |
| 23rd November 2021 1:40 pm | Matt Dando | 366 |
| 23rd November 2021 1:40 pm | Matt Dando | 384 |
| 23rd November 2021 1:40 pm | Matt Dando | 1191 |
| 23rd November 2021 1:40 pm | Matt Dando | 1219 |
| 23rd November 2021 1:40 pm | Matt Dando | 1267 |
| 20th November 2021 7:51 pm | Postal Entry | 1644 |
| 20th November 2021 7:51 pm | Postal Entry | 1488 |
| 20th November 2021 7:51 pm | Postal Entry | 1407 |
| 20th November 2021 7:51 pm | Postal Entry | 1149 |
| 20th November 2021 7:51 pm | Postal Entry | 1002 |
| 20th November 2021 7:51 pm | Postal Entry | 932 |
| 20th November 2021 7:51 pm | Postal Entry | 916 |
| 20th November 2021 7:51 pm | Postal Entry | 792 |
| 20th November 2021 7:51 pm | Postal Entry | 426 |
| 20th November 2021 7:51 pm | Postal Entry | 150 |
| 20th November 2021 5:32 pm | Postal Entry | 526 |
| 20th November 2021 5:32 pm | Postal Entry | 561 |
| 20th November 2021 5:32 pm | Postal Entry | 636 |
| 20th November 2021 5:32 pm | Postal Entry | 1100 |
| 20th November 2021 5:32 pm | Postal Entry | 1273 |
| 20th November 2021 4:53 pm | Postal Entry | 670 |
| 20th November 2021 12:57 pm | Ricky Anderson | 815 |
| 19th November 2021 12:22 pm | Paul Woodward | 1910 |
| 19th November 2021 12:22 pm | Paul Woodward | 1159 |
| 18th November 2021 10:14 pm | peter fitzgerald | 602 |
| 18th November 2021 10:14 pm | peter fitzgerald | 755 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1015 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1545 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1652 |
| 17th November 2021 10:32 pm | Postal Entry | 1519 |
| 17th November 2021 10:32 pm | Postal Entry | 1479 |
| 17th November 2021 10:32 pm | Postal Entry | 1419 |
| 17th November 2021 10:32 pm | Postal Entry | 1078 |
| 17th November 2021 6:20 pm | Mark Gulley | 911 |
| 17th November 2021 3:32 pm | michael artus | 479 |
| 17th November 2021 11:30 am | Postal Entry | 563 |
| 17th November 2021 11:10 am | Postal Entry | 1288 |
| 17th November 2021 10:21 am | Paul Kennedy | 1546 |
| 17th November 2021 9:20 am | andrew luke | 1886 |
| 17th November 2021 9:20 am | andrew luke | 1033 |
| 16th November 2021 8:23 pm | Postal Entry | 501 |
| 16th November 2021 7:52 pm | Postal Entry | 162 |
| 16th November 2021 7:52 pm | Postal Entry | 684 |
| 16th November 2021 7:04 am | DAVID pett | 1175 |
| 15th November 2021 10:01 pm | Rosie Pressman | 1143 |
| 15th November 2021 8:02 pm | Tara Boddington | 321 |
| 15th November 2021 8:02 pm | Tara Boddington | 69 |
| 15th November 2021 10:41 am | Stephen Addison | 1747 |
| 15th November 2021 10:23 am | Postal Entry | 56 |
| 15th November 2021 10:23 am | Postal Entry | 770 |
| 15th November 2021 10:23 am | Postal Entry | 1091 |
| 15th November 2021 10:23 am | Postal Entry | 1112 |
| 15th November 2021 10:23 am | Postal Entry | 1705 |
| 14th November 2021 6:46 pm | sharon nicholls | 1917 |
| 14th November 2021 6:46 pm | sharon nicholls | 71 |
| 13th November 2021 7:46 pm | Dominic Franz | 122 |
| 13th November 2021 7:46 pm | Dominic Franz | 803 |
| 13th November 2021 7:46 pm | Dominic Franz | 1001 |
| 13th November 2021 7:46 pm | Dominic Franz | 1018 |
| 13th November 2021 7:46 pm | Dominic Franz | 1880 |
| 12th November 2021 7:32 pm | Postal Entry | 620 |
| 12th November 2021 7:32 pm | Postal Entry | 1103 |
| 12th November 2021 7:32 pm | Postal Entry | 1306 |
| 12th November 2021 7:32 pm | Postal Entry | 1395 |
| 12th November 2021 7:32 pm | Postal Entry | 1776 |
| 12th November 2021 7:17 pm | Postal Entry | 151 |
| 12th November 2021 7:17 pm | Postal Entry | 236 |
| 12th November 2021 7:17 pm | Postal Entry | 542 |
| 12th November 2021 7:17 pm | Postal Entry | 553 |
| 12th November 2021 7:17 pm | Postal Entry | 742 |
| 12th November 2021 7:17 pm | Postal Entry | 986 |
| 12th November 2021 7:17 pm | Postal Entry | 1039 |
| 12th November 2021 7:17 pm | Postal Entry | 1063 |
| 12th November 2021 7:17 pm | Postal Entry | 1251 |
| 12th November 2021 7:17 pm | Postal Entry | 1718 |
| 12th November 2021 3:24 pm | Darren Simper | 671 |
| 12th November 2021 3:24 pm | Darren Simper | 2 |
| 11th November 2021 9:34 pm | Clive Brettell | 442 |
| 11th November 2021 8:26 pm | sharon nicholls | 903 |
| 11th November 2021 8:26 pm | sharon nicholls | 110 |
| 11th November 2021 1:33 pm | Anthony Vaughan | 332 |
| 11th November 2021 7:42 am | Steven Martin | 679 |
| 11th November 2021 7:42 am | Steven Martin | 289 |
| 10th November 2021 10:11 pm | Michael Styles | 1168 |
| 10th November 2021 6:56 pm | Marshall Morrison | 1697 |
| 10th November 2021 5:24 pm | Lauren Preston-Mafham | 1060 |
| 10th November 2021 2:59 pm | Postal Entry | 1691 |
| 10th November 2021 2:43 pm | Postal Entry | 47 |
| 10th November 2021 2:21 pm | Jane Dingley | 1957 |
| 10th November 2021 2:21 pm | Jane Dingley | 106 |
| 10th November 2021 1:03 pm | Marion D'Cruze | 681 |
| 10th November 2021 1:03 pm | Marion D'Cruze | 826 |
| 10th November 2021 1:03 pm | Marion D'Cruze | 1284 |
| 10th November 2021 1:03 pm | Marion D'Cruze | 1551 |
| 10th November 2021 1:03 pm | Marion D'Cruze | 1592 |
| 10th November 2021 7:59 am | Allan Robertson | 1664 |
| 10th November 2021 7:59 am | Allan Robertson | 431 |
| 9th November 2021 8:28 pm | chris perry | 1250 |
| 9th November 2021 4:24 pm | Mark Marcou | 265 |
| 9th November 2021 4:24 pm | Mark Marcou | 1050 |
| 9th November 2021 9:41 am | Postal Entry | 590 |
| 9th November 2021 9:41 am | Postal Entry | 262 |
| 9th November 2021 9:41 am | Postal Entry | 152 |
| 8th November 2021 7:06 pm | Alexander Good | 518 |
| 7th November 2021 9:20 pm | gary bishop | 261 |
| 7th November 2021 6:02 pm | Brian Ogden | 512 |
| 7th November 2021 6:02 pm | Brian Ogden | 45 |
| 7th November 2021 10:12 am | Postal Entry | 605 |
| 7th November 2021 9:56 am | Postal Entry | 1364 |
| 7th November 2021 9:56 am | Postal Entry | 1253 |
| 7th November 2021 9:56 am | Postal Entry | 1249 |
| 7th November 2021 9:56 am | Postal Entry | 1104 |
| 7th November 2021 9:56 am | Postal Entry | 418 |
| 7th November 2021 8:13 am | Sean platts | 41 |
| 7th November 2021 8:13 am | Sean platts | 692 |
| 7th November 2021 8:13 am | Sean platts | 1416 |
| 7th November 2021 8:13 am | Sean platts | 1427 |
| 7th November 2021 8:13 am | Sean platts | 1729 |
| 6th November 2021 9:50 pm | Alan Fretten | 94 |
| 6th November 2021 9:50 pm | Alan Fretten | 380 |
| 6th November 2021 9:50 pm | Alan Fretten | 950 |
| 6th November 2021 9:50 pm | Alan Fretten | 1817 |
| 6th November 2021 8:52 pm | Gregg Hales | 1166 |
| 6th November 2021 8:52 pm | Gregg Hales | 189 |
| 6th November 2021 1:16 pm | Mark Gulley | 549 |
| 5th November 2021 5:56 pm | philip newing | 4 |
| 5th November 2021 5:56 pm | philip newing | 619 |
| 5th November 2021 5:56 pm | philip newing | 715 |
| 5th November 2021 5:56 pm | philip newing | 870 |
| 5th November 2021 5:56 pm | philip newing | 1120 |
| 3rd November 2021 4:29 pm | Kevin Eatwell | 1320 |
| 3rd November 2021 4:29 pm | Kevin Eatwell | 1211 |
| 3rd November 2021 4:29 pm | Kevin Eatwell | 1054 |
| 3rd November 2021 4:29 pm | Kevin Eatwell | 881 |
| 3rd November 2021 4:29 pm | Kevin Eatwell | 788 |
| 2nd November 2021 1:20 pm | John Purvis | 551 |
| 2nd November 2021 8:40 am | Brian Hart | 247 |
| 2nd November 2021 8:40 am | Brian Hart | 925 |
| 2nd November 2021 8:40 am | Brian Hart | 1728 |
| 1st November 2021 9:46 pm | Andrew Temperton | 1352 |
| 1st November 2021 1:42 am | Kieran Applegate | 825 |
| 31st October 2021 5:33 pm | Clive Brettell | 1983 |
| 31st October 2021 5:29 am | Gareth Hughes | 408 |
| 30th October 2021 7:22 pm | Peter Parnell | 1624 |
| 30th October 2021 7:22 pm | Peter Parnell | 1498 |
| 30th October 2021 7:22 pm | Peter Parnell | 795 |
| 30th October 2021 7:22 pm | Peter Parnell | 27 |
| 30th October 2021 3:30 pm | Andrew Redden | 1126 |
| 30th October 2021 7:46 am | Ethan Dooley | 212 |
| 30th October 2021 6:55 am | Darren Lord | 758 |
| 29th October 2021 11:35 pm | Wilson Alan | 1397 |
| 29th October 2021 9:24 pm | Laurence Edgar | 1950 |
| 29th October 2021 9:24 pm | Laurence Edgar | 1160 |
| 29th October 2021 8:23 pm | Sarah Bradford | 797 |
| 29th October 2021 7:52 pm | Fraser ANDERSON | 1761 |
| 29th October 2021 6:37 pm | Mark Gulley | 1109 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 703 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 539 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 496 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 455 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 315 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 266 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 104 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 83 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 430 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 735 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1062 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1945 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1866 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1830 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1497 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1438 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1356 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1347 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1283 |
| 28th October 2021 11:47 pm | Shaun Gardiner | 1256 |
| 28th October 2021 7:23 pm | Keith Barker | 1899 |
| 28th October 2021 7:23 pm | Keith Barker | 134 |
| 28th October 2021 7:23 pm | Keith Barker | 308 |
| 28th October 2021 7:23 pm | Keith Barker | 728 |
| 28th October 2021 7:23 pm | Keith Barker | 1934 |
| 28th October 2021 7:07 pm | Brent Humphries | 239 |
| 28th October 2021 6:04 pm | Scott Howard Cunningham | 1877 |
| 28th October 2021 5:31 pm | Paul Ellis | 1988 |
| 28th October 2021 5:31 pm | Paul Ellis | 631 |
| 27th October 2021 8:39 pm | Glenn Hawthorn | 252 |
| 27th October 2021 6:55 pm | Mark Gulley | 519 |
| 27th October 2021 6:55 pm | Mark Gulley | 23 |
| 27th October 2021 6:55 pm | Mark Gulley | 1053 |
| 27th October 2021 5:35 pm | Tim Gee | 143 |
| 27th October 2021 5:25 pm | Kosma Chris | 1879 |
| 27th October 2021 5:25 pm | Kosma Chris | 1804 |
| 27th October 2021 11:40 am | Emma Anderson | 543 |
| 27th October 2021 11:20 am | Ricky Anderson | 178 |
| 27th October 2021 12:01 am | Competition started |









