2nd Pair Greenfinches
£1.00 Per Ticket
| Prize |
2nd Pair Greenfinches |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
18/1800
Tickets remaining: 1782
Pair of Greenfinches kindly donated by Brian Leigh, all proceeds to National British Bird & Mule Club
Competition History
| Date |
User |
Ticket number |
Answer |
| 14th November 2026 9:37 pm | roryo1911 | 1735 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 1524 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 1396 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 1386 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 824 | Feathers |
| 14th November 2026 9:37 pm | roryo1911 | 652 | Feathers |
| 8th November 2026 12:13 pm | Riley Crocker | 696 | Feathers |
| 2nd November 2026 9:29 pm | Eileen Warman | 202 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1381 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1369 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1313 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1233 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 346 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 333 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 1464 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 1246 | Feathers |
| 2nd October 2026 11:53 pm | canary man 87 | 1249 | Feathers |
| 2nd October 2026 7:04 pm | Matthew Addy | 551 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Greenfinches kindly donated by Brian Leigh, all proceeds to National British Bird & Mule Club