2nd Pair Gloster Canaries
£1.00 Per Ticket
| Prize |
2nd Pair Gloster Canaries |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
8/1800
Tickets remaining: 1792
Pair of Gloster Canaries kindly donated by Jason Thomas, all proceeds to Swansea Glocester Society
Competition History
| Date |
User |
Ticket number |
Answer |
| 7th November 2026 3:56 pm | Keiron Kent | 928 | Feathers |
| 30th October 2026 9:14 am | Donny Bailey | 1407 | Feathers |
| 30th October 2026 9:14 am | Donny Bailey | 1496 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 1086 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 202 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 1310 | Feathers |
| 4th October 2026 11:38 pm | canary man 87 | 55 | Feathers |
| 2nd October 2026 2:25 am | canary man 87 | 647 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Gloster Canaries kindly donated by Jason Thomas, all proceeds to Swansea Glocester Society