1st Pair Mutation Greenfinch
£1.00 Per Ticket
| Prize |
1st Pair Mutation Greenfinch |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
20/1800
Tickets remaining: 1780
Pair of Mutation Greenfinches (split lutino cock & visual lutino hen) kindly donated by Tony Fenech, all proceeds to London & Home Counties BB&MC
Competition History
| Date |
User |
Ticket number |
Answer |
| 15th November 2026 9:27 am | Mark Hollowood | 1755 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 183 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 400 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 431 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 536 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 572 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 1235 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 1531 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 1701 | Feathers |
| 15th November 2026 9:27 am | Mark Hollowood | 76 | Feathers |
| 8th November 2026 12:13 pm | Riley Crocker | 1093 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 307 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 421 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 491 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1281 | Feathers |
| 30th October 2026 9:01 pm | roryo1911 | 1433 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 780 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 949 | Feathers |
| 11th October 2026 10:47 am | canary man 87 | 913 | Feathers |
| 2nd October 2026 11:53 pm | canary man 87 | 1424 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of Mutation Greenfinches (split lutino cock & visual lutino hen) kindly donated by Tony Fenech, all proceeds to London & Home Counties BB&MC