Pair North Dutch Frill Canaries
£1.00 Per Ticket
| Prize |
Pair North Dutch Frill Canaries |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
15/1800
Tickets remaining: 1785
Pair of North Dutch Frill Canaries kindly donated by Shaun Conley, all proceeds to Kimberley CBS
Competition History
| Date |
User |
Ticket number |
Answer |
| 15th November 2026 3:36 pm | Dennis Harding | 762 | Feathers |
| 12th November 2026 8:06 pm | Carl Raybould | 1419 | Feathers |
| 12th November 2026 8:06 pm | Carl Raybould | 1027 | Feathers |
| 12th November 2026 5:28 pm | Claire Beechey | 1704 | Feathers |
| 12th November 2026 5:28 pm | Claire Beechey | 1700 | Feathers |
| 12th November 2026 5:28 pm | Claire Beechey | 1683 | Feathers |
| 12th November 2026 5:28 pm | Claire Beechey | 852 | Feathers |
| 12th November 2026 5:28 pm | Claire Beechey | 282 | Feathers |
| 5th November 2026 10:45 pm | Postal Entry | 445 | Feathers |
| 22nd October 2026 7:08 pm | Carl Raybould | 1464 | Feathers |
| 22nd October 2026 7:08 pm | Carl Raybould | 1227 | Feathers |
| 22nd October 2026 7:08 pm | Carl Raybould | 700 | Feathers |
| 19th October 2026 9:40 am | Carl Raybould | 1041 | Feathers |
| 19th October 2026 9:40 am | Carl Raybould | 560 | Feathers |
| 19th October 2026 9:40 am | Carl Raybould | 157 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of North Dutch Frill Canaries kindly donated by Shaun Conley, all proceeds to Kimberley CBS