Pair Blackbirds
£1.00 Per Ticket
| Prize |
Pair Blackbirds |
| Delivery |
Courier |
| Competition Ends |
15th January 2027 11:59 pm |
| Minimum Tickets Sold |
1 |
| Ticket Limit |
1800 |
| This competition will have |
1 winner |
Tickets sold:
15/1800
Tickets remaining: 1785
Pair of 2025 Blackbirds kindly donated by Jason Jermy, all proceeds to Eastern Federation of British Bird Fanciers
Competition History
| Date |
User |
Ticket number |
Answer |
| 20th October 2026 1:56 pm | Lawrie Chalk | 1573 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 1344 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 960 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 631 | Feathers |
| 20th October 2026 1:56 pm | Lawrie Chalk | 2 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 1752 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 1632 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 1169 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 839 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 759 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 746 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 582 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 556 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 539 | Feathers |
| 3rd October 2026 3:09 pm | Ronnie Mcgrath | 532 | Feathers |
| 2nd October 2026 12:00 am | Competition started |
About This Competition
Pair of 2025 Blackbirds kindly donated by Jason Jermy, all proceeds to Eastern Federation of British Bird Fanciers