Competition History
Competition has finished
Competition winner is: Postal Entry
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 20th December 2024 11:58 pm | canary man 87 | 682 | Feathers |
| 20th December 2024 11:58 pm | canary man 87 | 499 | Feathers |
| 20th December 2024 11:56 pm | canary man 87 | 1480 | Feathers |
| 20th December 2024 11:56 pm | canary man 87 | 266 | Feathers |
| 20th December 2024 9:22 pm | Jamie Longton | 1409 | Feathers |
| 20th December 2024 5:50 pm | Gordon Alexander | 691 | Feathers |
| 20th December 2024 4:22 pm | Dana O'Bray | 219 | Feathers |
| 20th December 2024 4:22 pm | Dana O'Bray | 955 | Feathers |
| 20th December 2024 4:22 pm | Dana O'Bray | 1004 | Feathers |
| 20th December 2024 4:22 pm | Dana O'Bray | 1024 | Feathers |
| 20th December 2024 4:22 pm | Dana O'Bray | 1212 | Feathers |
| 20th December 2024 7:36 am | Philip Curtis | 577 | Feathers |
| 19th December 2024 10:26 pm | Ryan Hocking | 1450 | Feathers |
| 19th December 2024 10:26 pm | Ryan Hocking | 1196 | Feathers |
| 19th December 2024 8:00 pm | canary man 87 | 1331 | Feathers |
| 19th December 2024 8:00 pm | canary man 87 | 1259 | Feathers |
| 19th December 2024 2:55 pm | Cherie Johnson | 89 | Feathers |
| 19th December 2024 2:55 pm | Cherie Johnson | 276 | Feathers |
| 19th December 2024 2:55 pm | Cherie Johnson | 505 | Feathers |
| 19th December 2024 2:55 pm | Cherie Johnson | 630 | Feathers |
| 19th December 2024 2:55 pm | Cherie Johnson | 1074 | Feathers |
| 19th December 2024 4:05 am | canary man 87 | 356 | Feathers |
| 19th December 2024 4:05 am | canary man 87 | 684 | Feathers |
| 19th December 2024 4:05 am | canary man 87 | 699 | Feathers |
| 19th December 2024 4:05 am | canary man 87 | 822 | Feathers |
| 19th December 2024 4:05 am | canary man 87 | 1436 | Feathers |
| 19th December 2024 4:01 am | canary man 87 | 191 | Feathers |
| 19th December 2024 4:01 am | canary man 87 | 287 | Feathers |
| 19th December 2024 4:01 am | canary man 87 | 324 | Feathers |
| 19th December 2024 4:01 am | canary man 87 | 1221 | Feathers |
| 19th December 2024 4:01 am | canary man 87 | 1362 | Feathers |
| 19th December 2024 4:00 am | canary man 87 | 1383 | Feathers |
| 19th December 2024 4:00 am | canary man 87 | 968 | Feathers |
| 19th December 2024 4:00 am | canary man 87 | 656 | Feathers |
| 19th December 2024 4:00 am | canary man 87 | 533 | Feathers |
| 19th December 2024 4:00 am | canary man 87 | 54 | Feathers |
| 19th December 2024 3:59 am | canary man 87 | 36 | Feathers |
| 19th December 2024 3:59 am | canary man 87 | 176 | Feathers |
| 19th December 2024 3:59 am | canary man 87 | 263 | Feathers |
| 19th December 2024 3:59 am | canary man 87 | 908 | Feathers |
| 19th December 2024 3:59 am | canary man 87 | 1030 | Feathers |
| 17th December 2024 6:24 pm | Andrew Armitage | 881 | Feathers |
| 17th December 2024 2:27 pm | andrew barrett | 306 | Feathers |
| 17th December 2024 2:27 pm | andrew barrett | 317 | Feathers |
| 17th December 2024 2:27 pm | andrew barrett | 617 | Feathers |
| 17th December 2024 2:27 pm | andrew barrett | 963 | Feathers |
| 17th December 2024 2:27 pm | andrew barrett | 1138 | Feathers |
| 16th December 2024 7:00 pm | Chris Rundell | 1418 | Feathers |
| 16th December 2024 7:00 pm | Chris Rundell | 352 | Feathers |
| 15th December 2024 10:03 am | Christine Toland | 561 | Feathers |
| 15th December 2024 10:03 am | Christine Toland | 614 | Feathers |
| 14th December 2024 9:38 pm | Tommy Richardson | 944 | Feathers |
| 14th December 2024 4:10 pm | Ryan Hocking | 142 | Feathers |
| 13th December 2024 10:07 am | Tom Williams | 1077 | Feathers |
| 12th December 2024 8:38 pm | Joe Smith | 874 | Feathers |
| 11th December 2024 8:39 pm | Thomas Doel | 1056 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 56 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 86 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 130 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 373 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 486 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 650 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 1047 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 1082 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 1232 | Feathers |
| 11th December 2024 2:02 pm | Tony Watkinson | 1451 | Feathers |
| 9th December 2024 7:24 pm | Postal Entry | 1455 | Feathers |
| 9th December 2024 5:55 pm | Postal Entry | 1495 | Feathers |
| 7th December 2024 7:04 pm | canary man 87 | 262 | Feathers |
| 7th December 2024 2:41 pm | Postal Entry | 1411 | Feathers |
| 7th December 2024 2:41 pm | Postal Entry | 540 | Feathers |
| 7th December 2024 2:41 pm | Postal Entry | 119 | Feathers |
| 7th December 2024 2:41 pm | Postal Entry | 78 | Feathers |
| 7th December 2024 2:41 pm | Postal Entry | 49 | Feathers |
| 7th December 2024 12:45 pm | Postal Entry | 1336 | Feathers |
| 7th December 2024 12:45 pm | Postal Entry | 816 | Feathers |
| 7th December 2024 12:45 pm | Postal Entry | 609 | Feathers |
| 7th December 2024 12:45 pm | Postal Entry | 244 | Feathers |
| 7th December 2024 12:45 pm | Postal Entry | 234 | Feathers |
| 5th December 2024 6:37 am | Mark Ella | 1028 | Feathers |
| 5th December 2024 12:42 am | Postal Entry | 1332 | Feathers |
| 5th December 2024 12:42 am | Postal Entry | 313 | Feathers |
| 2nd December 2024 5:41 pm | Postal Entry | 465 | Feathers |
| 1st December 2024 8:44 pm | Joshua Croxon | 1314 | Feathers |
| 28th November 2024 6:53 pm | Postal Entry | 206 | Feathers |
| 27th November 2024 1:01 am | Postal Entry | 195 | Feathers |
| 20th November 2024 7:47 pm | Postal Entry | 542 | Feathers |
| 20th November 2024 7:47 pm | Postal Entry | 32 | Feathers |
| 20th November 2024 6:01 pm | Andy Perriman | 355 | Feathers |
| 20th November 2024 5:46 pm | Massimiliano Materazzi | 1135 | Feathers |
| 18th November 2024 2:07 pm | Roy Hodgkiss | 746 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 350 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 674 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 763 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 999 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1062 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1094 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1201 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1239 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1334 | Feathers |
| 17th November 2024 12:44 pm | Mark Hollowood | 1482 | Feathers |
| 15th November 2024 10:35 pm | Postal Entry | 250 | Feathers |
| 15th November 2024 10:35 pm | Postal Entry | 679 | Feathers |
| 15th November 2024 10:35 pm | Postal Entry | 756 | Feathers |
| 15th November 2024 10:35 pm | Postal Entry | 1267 | Feathers |
| 15th November 2024 10:35 pm | Postal Entry | 1305 | Feathers |
| 11th November 2024 10:21 pm | Postal Entry | 1039 | Feathers |
| 10th November 2024 7:55 pm | Fraser ANDERSON | 1089 | Feathers |
| 9th November 2024 1:48 pm | Postal Entry | 92 | Feathers |
| 9th November 2024 1:48 pm | Postal Entry | 147 | Feathers |
| 9th November 2024 1:48 pm | Postal Entry | 270 | Feathers |
| 9th November 2024 1:48 pm | Postal Entry | 325 | Feathers |
| 9th November 2024 1:48 pm | Postal Entry | 1078 | Feathers |
| 8th November 2024 6:48 pm | canary man 87 | 427 | Feathers |
| 8th November 2024 6:48 pm | canary man 87 | 460 | Feathers |
| 8th November 2024 6:48 pm | canary man 87 | 732 | Feathers |
| 8th November 2024 6:48 pm | canary man 87 | 1033 | Feathers |
| 8th November 2024 6:48 pm | canary man 87 | 1292 | Feathers |
| 8th November 2024 5:27 pm | Christopher Bravey | 566 | Feathers |
| 8th November 2024 3:28 pm | Postal Entry | 1040 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 448 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 348 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 253 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 84 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 45 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 10 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 515 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 671 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 750 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 1464 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 1291 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 1011 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 978 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 958 | Feathers |
| 8th November 2024 8:49 am | Tony Watkinson | 797 | Feathers |
| 8th November 2024 8:46 am | James Quirke | 25 | Feathers |
| 6th November 2024 2:21 pm | Gordon Campbell | 310 | Feathers |
| 6th November 2024 1:28 pm | Postal Entry | 860 | Feathers |
| 1st November 2024 4:17 pm | Ian Offer | 1308 | Feathers |
| 1st November 2024 4:17 pm | Ian Offer | 544 | Feathers |
| 31st October 2024 7:05 pm | Postal Entry | 1385 | Feathers |
| 30th October 2024 6:07 pm | Eric Michie | 975 | Feathers |
| 30th October 2024 5:59 pm | Martin Perryman | 398 | Feathers |
| 30th October 2024 5:59 pm | Martin Perryman | 525 | Feathers |
| 30th October 2024 5:59 pm | Martin Perryman | 897 | Feathers |
| 30th October 2024 5:59 pm | Martin Perryman | 1188 | Feathers |
| 30th October 2024 5:59 pm | Martin Perryman | 1461 | Feathers |
| 28th October 2024 9:10 pm | Lawrie Chalk | 379 | Feathers |
| 24th October 2024 10:31 pm | Jonathan Hall | 333 | Feathers |
| 16th October 2024 7:00 am | Competition started |

