Competition History
Competition has finished
Competition winner is: Robert Cartridge
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 20th December 2024 11:22 pm | Robert Cartridge | 1493 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 491 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 497 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 500 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 505 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 540 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 572 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 578 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 608 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 632 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 664 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 472 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 470 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 461 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 21 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 102 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 148 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 281 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 290 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 292 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 325 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 342 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 350 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 382 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 680 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 649 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1169 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1176 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1194 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1201 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1258 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1268 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1286 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1292 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1332 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1443 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1485 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1130 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1046 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 801 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 729 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 812 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 813 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 817 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 829 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 912 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 962 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 985 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1030 | Feathers |
| 20th December 2024 11:22 pm | Robert Cartridge | 1034 | Feathers |
| 20th December 2024 9:22 pm | Jamie Longton | 1379 | Feathers |
| 20th December 2024 7:26 pm | ALAN WHITBY | 859 | Feathers |
| 20th December 2024 6:39 pm | Brian Batey | 207 | Feathers |
| 20th December 2024 6:39 pm | Brian Batey | 1138 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 126 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 327 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 366 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 449 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 508 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 779 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 867 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 1033 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 1040 | Feathers |
| 20th December 2024 2:26 pm | John Cox | 1072 | Feathers |
| 20th December 2024 10:25 am | Simon Horner | 123 | Feathers |
| 20th December 2024 10:25 am | Simon Horner | 78 | Feathers |
| 20th December 2024 7:50 am | Matthew Mcclelland | 808 | Feathers |
| 20th December 2024 7:50 am | Matthew Mcclelland | 175 | Feathers |
| 20th December 2024 7:36 am | Philip Curtis | 405 | Feathers |
| 20th December 2024 7:36 am | Philip Curtis | 401 | Feathers |
| 20th December 2024 7:36 am | Philip Curtis | 368 | Feathers |
| 20th December 2024 1:41 am | Matthew Mcclelland | 1237 | Feathers |
| 20th December 2024 1:41 am | Matthew Mcclelland | 1341 | Feathers |
| 20th December 2024 1:41 am | Matthew Mcclelland | 1035 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 181 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 111 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 16 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 297 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 564 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 56 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 822 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 841 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 1459 | Feathers |
| 19th December 2024 5:46 pm | Andy Edden | 723 | Feathers |
| 19th December 2024 11:50 am | David Dyson | 182 | Feathers |
| 19th December 2024 11:50 am | David Dyson | 380 | Feathers |
| 19th December 2024 11:50 am | David Dyson | 515 | Feathers |
| 19th December 2024 11:50 am | David Dyson | 846 | Feathers |
| 19th December 2024 11:50 am | David Dyson | 1430 | Feathers |
| 18th December 2024 8:58 pm | William Stephen | 437 | Feathers |
| 18th December 2024 8:58 pm | William Stephen | 167 | Feathers |
| 17th December 2024 11:10 pm | Barry fysh | 235 | Feathers |
| 17th December 2024 11:10 pm | Barry fysh | 427 | Feathers |
| 17th December 2024 11:10 pm | Barry fysh | 580 | Feathers |
| 17th December 2024 11:10 pm | Barry fysh | 789 | Feathers |
| 17th December 2024 11:10 pm | Barry fysh | 1073 | Feathers |
| 17th December 2024 8:46 pm | Postal Entry | 1305 | Feathers |
| 17th December 2024 8:46 pm | Postal Entry | 1116 | Feathers |
| 17th December 2024 8:46 pm | Postal Entry | 885 | Feathers |
| 17th December 2024 8:46 pm | Postal Entry | 338 | Feathers |
| 17th December 2024 8:46 pm | Postal Entry | 1070 | Feathers |
| 17th December 2024 8:43 pm | Postal Entry | 204 | Feathers |
| 17th December 2024 8:43 pm | Postal Entry | 277 | Feathers |
| 17th December 2024 8:43 pm | Postal Entry | 486 | Feathers |
| 17th December 2024 8:43 pm | Postal Entry | 521 | Feathers |
| 17th December 2024 8:43 pm | Postal Entry | 336 | Feathers |
| 17th December 2024 8:26 pm | Postal Entry | 1297 | Feathers |
| 17th December 2024 8:26 pm | Postal Entry | 232 | Feathers |
| 17th December 2024 8:14 pm | Postal Entry | 818 | Feathers |
| 17th December 2024 8:14 pm | Postal Entry | 986 | Feathers |
| 17th December 2024 10:15 am | andrew luke | 1255 | Feathers |
| 17th December 2024 10:15 am | andrew luke | 149 | Feathers |
| 17th December 2024 10:15 am | andrew luke | 128 | Feathers |
| 17th December 2024 10:15 am | andrew luke | 18 | Feathers |
| 16th December 2024 7:02 pm | alex hoskins | 386 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 675 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 662 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 588 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 454 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 364 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 361 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 289 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 217 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 20 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 770 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 804 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1498 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1491 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1471 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1431 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1401 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1200 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 1164 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 953 | Feathers |
| 15th December 2024 4:40 pm | Keith Allison | 858 | Feathers |
| 14th December 2024 7:28 pm | Shaun Blakey | 43 | Feathers |
| 14th December 2024 7:28 pm | Shaun Blakey | 398 | Feathers |
| 14th December 2024 7:28 pm | Shaun Blakey | 736 | Feathers |
| 14th December 2024 7:28 pm | Shaun Blakey | 1296 | Feathers |
| 14th December 2024 7:12 pm | Gillian Martin | 234 | Feathers |
| 14th December 2024 7:12 pm | Gillian Martin | 250 | Feathers |
| 14th December 2024 7:12 pm | Gillian Martin | 969 | Feathers |
| 14th December 2024 7:12 pm | Gillian Martin | 1056 | Feathers |
| 14th December 2024 7:12 pm | Gillian Martin | 1351 | Feathers |
| 14th December 2024 10:10 am | Catherine Collis | 623 | Feathers |
| 14th December 2024 10:10 am | Catherine Collis | 340 | Feathers |
| 14th December 2024 10:10 am | Catherine Collis | 146 | Feathers |
| 14th December 2024 8:13 am | Barry Merrison | 122 | Feathers |
| 14th December 2024 8:13 am | Barry Merrison | 561 | Feathers |
| 14th December 2024 8:13 am | Barry Merrison | 1053 | Feathers |
| 14th December 2024 8:13 am | Barry Merrison | 1151 | Feathers |
| 14th December 2024 8:13 am | Barry Merrison | 1205 | Feathers |
| 13th December 2024 10:38 pm | Matthew Mcclelland | 994 | Feathers |
| 13th December 2024 5:07 pm | Postal Entry | 12 | Feathers |
| 13th December 2024 5:07 pm | Postal Entry | 72 | Feathers |
| 13th December 2024 5:07 pm | Postal Entry | 328 | Feathers |
| 13th December 2024 5:07 pm | Postal Entry | 1350 | Feathers |
| 13th December 2024 5:07 pm | Postal Entry | 1398 | Feathers |
| 12th December 2024 10:50 pm | Postal Entry | 892 | Feathers |
| 12th December 2024 10:50 pm | Postal Entry | 785 | Feathers |
| 12th December 2024 10:50 pm | Postal Entry | 402 | Feathers |
| 12th December 2024 10:39 pm | Postal Entry | 862 | Feathers |
| 12th December 2024 10:31 pm | Postal Entry | 360 | Feathers |
| 12th December 2024 10:31 pm | Postal Entry | 1084 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 221 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 404 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 446 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 594 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 612 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 745 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 823 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 1054 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 1415 | Feathers |
| 12th December 2024 1:33 pm | Matthew Owens | 1188 | Feathers |
| 11th December 2024 12:43 pm | Neil Porter | 1276 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 302 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 530 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 559 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 728 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 769 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 1003 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 1366 | Feathers |
| 7th December 2024 2:50 pm | Postal Entry | 1419 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 506 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 477 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 413 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 319 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 224 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 205 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 156 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 50 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 4 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 511 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 531 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 1219 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 1203 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 1100 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 978 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 964 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 875 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 777 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 738 | Feathers |
| 6th December 2024 11:39 pm | Postal Entry | 715 | Feathers |
| 6th December 2024 11:33 pm | Postal Entry | 869 | Feathers |
| 6th December 2024 11:33 pm | Postal Entry | 613 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1088 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1015 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 803 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 621 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 509 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1090 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1102 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1123 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1312 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1338 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1411 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1465 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 1483 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 393 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 332 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 304 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 240 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 219 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 139 | Feathers |
| 2nd December 2024 11:29 pm | Keith Allison | 10 | Feathers |
| 2nd December 2024 7:56 pm | Darrell Moody | 346 | Feathers |
| 2nd December 2024 7:56 pm | Darrell Moody | 396 | Feathers |
| 2nd December 2024 7:56 pm | Darrell Moody | 633 | Feathers |
| 2nd December 2024 7:56 pm | Darrell Moody | 851 | Feathers |
| 2nd December 2024 7:56 pm | Darrell Moody | 999 | Feathers |
| 1st December 2024 2:33 pm | Granville Staples | 251 | Feathers |
| 1st December 2024 1:50 pm | Jon Ashby | 115 | Feathers |
| 1st December 2024 1:50 pm | Jon Ashby | 247 | Feathers |
| 1st December 2024 1:50 pm | Jon Ashby | 323 | Feathers |
| 1st December 2024 1:50 pm | Jon Ashby | 849 | Feathers |
| 1st December 2024 1:50 pm | Jon Ashby | 1446 | Feathers |
| 1st December 2024 11:45 am | Graham Turner | 1445 | Feathers |
| 1st December 2024 11:45 am | Graham Turner | 1231 | Feathers |
| 1st December 2024 11:45 am | Graham Turner | 1185 | Feathers |
| 1st December 2024 11:45 am | Graham Turner | 691 | Feathers |
| 1st December 2024 11:45 am | Graham Turner | 298 | Feathers |
| 30th November 2024 7:07 pm | Postal Entry | 211 | Feathers |
| 30th November 2024 7:07 pm | Postal Entry | 423 | Feathers |
| 30th November 2024 7:07 pm | Postal Entry | 605 | Feathers |
| 30th November 2024 7:07 pm | Postal Entry | 689 | Feathers |
| 30th November 2024 7:07 pm | Postal Entry | 1394 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 138 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 230 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 301 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 468 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 790 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 1010 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 1104 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 1192 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 1349 | Feathers |
| 29th November 2024 11:26 pm | Postal Entry | 1495 | Feathers |
| 28th November 2024 7:23 am | Andrew Temperton | 1212 | Feathers |
| 28th November 2024 6:28 am | Glenn Hawthorn | 159 | Feathers |
| 28th November 2024 6:28 am | Glenn Hawthorn | 707 | Feathers |
| 27th November 2024 12:39 am | Postal Entry | 784 | Feathers |
| 25th November 2024 10:23 pm | Kevin Moylan | 787 | Feathers |
| 25th November 2024 10:42 am | John Griffiths | 824 | Feathers |
| 24th November 2024 1:29 am | Victor Good | 1388 | Feathers |
| 23rd November 2024 10:33 pm | Stuart Roberts | 1239 | Feathers |
| 23rd November 2024 10:33 pm | Stuart Roberts | 1454 | Feathers |
| 22nd November 2024 4:16 pm | Paul Kennedy | 395 | Feathers |
| 21st November 2024 7:23 pm | Tom Jeffery | 188 | Feathers |
| 21st November 2024 7:23 pm | Tom Jeffery | 556 | Feathers |
| 21st November 2024 7:23 pm | Tom Jeffery | 1152 | Feathers |
| 21st November 2024 7:23 pm | Tom Jeffery | 1181 | Feathers |
| 21st November 2024 7:23 pm | Tom Jeffery | 1466 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 185 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 242 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 262 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 767 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 794 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 899 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 1143 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 1342 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 1153 | Feathers |
| 21st November 2024 2:19 pm | mark lewis-hughes | 1481 | Feathers |
| 21st November 2024 12:40 pm | Kevin Eckersall | 236 | Feathers |
| 21st November 2024 12:40 pm | Kevin Eckersall | 457 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 765 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 748 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 606 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 455 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 333 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 202 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 116 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 86 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 82 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 811 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 827 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1434 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1371 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1348 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1289 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1108 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1083 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 1025 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 973 | Feathers |
| 19th November 2024 9:26 pm | Gary Simpson | 877 | Feathers |
| 18th November 2024 9:01 pm | Matthew Mcclelland | 203 | Feathers |
| 18th November 2024 9:01 pm | Matthew Mcclelland | 726 | Feathers |
| 17th November 2024 5:38 pm | Jon Ashby | 245 | Feathers |
| 17th November 2024 5:38 pm | Jon Ashby | 482 | Feathers |
| 17th November 2024 5:38 pm | Jon Ashby | 753 | Feathers |
| 17th November 2024 5:38 pm | Jon Ashby | 1195 | Feathers |
| 17th November 2024 5:38 pm | Jon Ashby | 1387 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 17 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 172 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 317 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 320 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 353 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 660 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 700 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 905 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 1433 | Feathers |
| 14th November 2024 4:59 pm | Tim Gruffydd-Jones | 1452 | Feathers |
| 13th November 2024 8:02 pm | Postal Entry | 67 | Feathers |
| 13th November 2024 8:02 pm | Postal Entry | 345 | Feathers |
| 13th November 2024 8:02 pm | Postal Entry | 452 | Feathers |
| 13th November 2024 8:02 pm | Postal Entry | 583 | Feathers |
| 13th November 2024 8:02 pm | Postal Entry | 1361 | Feathers |
| 13th November 2024 4:41 pm | John Purvis | 1274 | Feathers |
| 12th November 2024 3:03 pm | Chris Hawkins | 795 | Feathers |
| 12th November 2024 3:03 pm | Chris Hawkins | 196 | Feathers |
| 12th November 2024 3:03 pm | Chris Hawkins | 974 | Feathers |
| 12th November 2024 3:03 pm | Chris Hawkins | 1134 | Feathers |
| 12th November 2024 3:03 pm | Chris Hawkins | 1270 | Feathers |
| 11th November 2024 7:29 pm | Lynsey Robertson | 1440 | Feathers |
| 10th November 2024 5:55 pm | Kevin Lewis | 1145 | Feathers |
| 10th November 2024 3:07 pm | Kevin Eckersall | 263 | Feathers |
| 10th November 2024 3:07 pm | Kevin Eckersall | 893 | Feathers |
| 9th November 2024 11:51 pm | Sean platts | 719 | Feathers |
| 9th November 2024 11:51 pm | Sean platts | 914 | Feathers |
| 9th November 2024 11:51 pm | Sean platts | 970 | Feathers |
| 9th November 2024 11:51 pm | Sean platts | 1221 | Feathers |
| 9th November 2024 11:51 pm | Sean platts | 256 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 98 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 118 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 180 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 295 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 928 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 1037 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 1211 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 1280 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 1354 | Feathers |
| 8th November 2024 6:55 pm | Perry Henson | 1475 | Feathers |
| 8th November 2024 3:23 pm | Postal Entry | 444 | Feathers |
| 8th November 2024 3:23 pm | Postal Entry | 1376 | Feathers |
| 8th November 2024 8:17 am | Andrew Beesley | 1331 | Feathers |
| 8th November 2024 8:17 am | Andrew Beesley | 1244 | Feathers |
| 8th November 2024 8:17 am | Andrew Beesley | 1017 | Feathers |
| 8th November 2024 8:17 am | Andrew Beesley | 948 | Feathers |
| 8th November 2024 8:17 am | Andrew Beesley | 604 | Feathers |
| 7th November 2024 9:38 pm | Ron Mcintosh | 965 | Feathers |
| 7th November 2024 9:38 pm | Ron Mcintosh | 1494 | Feathers |
| 6th November 2024 1:16 pm | Postal Entry | 1076 | Feathers |
| 6th November 2024 1:16 pm | Postal Entry | 51 | Feathers |
| 6th November 2024 1:16 pm | Postal Entry | 312 | Feathers |
| 6th November 2024 1:16 pm | Postal Entry | 982 | Feathers |
| 6th November 2024 12:53 pm | Postal Entry | 1474 | Feathers |
| 6th November 2024 12:53 pm | Postal Entry | 1158 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 695 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 33 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 385 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 414 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 574 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 919 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 922 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 1008 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 1111 | Feathers |
| 4th November 2024 5:34 pm | Postal Entry | 1395 | Feathers |
| 4th November 2024 5:11 pm | Postal Entry | 1326 | Feathers |
| 31st October 2024 8:09 pm | P MUSSON | 1478 | Feathers |
| 31st October 2024 4:59 pm | philip janes | 9 | Feathers |
| 31st October 2024 4:59 pm | philip janes | 29 | Feathers |
| 31st October 2024 4:59 pm | philip janes | 1207 | Feathers |
| 31st October 2024 4:59 pm | philip janes | 1217 | Feathers |
| 31st October 2024 4:59 pm | philip janes | 1497 | Feathers |
| 31st October 2024 5:04 am | charles edwards | 627 | Feathers |
| 30th October 2024 11:13 pm | Matthew Mcclelland | 249 | Feathers |
| 30th October 2024 11:13 pm | Matthew Mcclelland | 1224 | Feathers |
| 30th October 2024 11:13 pm | Matthew Mcclelland | 1425 | Feathers |
| 30th October 2024 11:13 pm | Matthew Mcclelland | 1484 | Feathers |
| 30th October 2024 8:47 pm | Tom Jeffery | 384 | Feathers |
| 30th October 2024 8:47 pm | Tom Jeffery | 471 | Feathers |
| 30th October 2024 8:47 pm | Tom Jeffery | 788 | Feathers |
| 30th October 2024 8:47 pm | Tom Jeffery | 958 | Feathers |
| 30th October 2024 8:47 pm | Tom Jeffery | 1287 | Feathers |
| 30th October 2024 2:30 pm | Victor Good | 1139 | Feathers |
| 27th October 2024 2:55 pm | Matthew Mcclelland | 153 | Feathers |
| 25th October 2024 3:02 am | Matthew Mcclelland | 796 | Feathers |
| 25th October 2024 3:02 am | Matthew Mcclelland | 967 | Feathers |
| 24th October 2024 11:21 pm | Andrew Beesley | 1441 | Feathers |
| 24th October 2024 11:21 pm | Andrew Beesley | 909 | Feathers |
| 24th October 2024 11:21 pm | Andrew Beesley | 255 | Feathers |
| 24th October 2024 11:21 pm | Andrew Beesley | 225 | Feathers |
| 24th October 2024 11:21 pm | Andrew Beesley | 222 | Feathers |
| 24th October 2024 10:59 pm | Victor Good | 228 | Feathers |
| 24th October 2024 10:59 pm | Victor Good | 322 | Feathers |
| 24th October 2024 10:59 pm | Victor Good | 815 | Feathers |
| 24th October 2024 10:59 pm | Victor Good | 1068 | Feathers |
| 24th October 2024 10:59 pm | Victor Good | 1132 | Feathers |
