Competition History
Competition has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 16th December 2023 10:14 pm | Allan Robertson | 734 | green |
| 16th December 2023 10:14 pm | Allan Robertson | 1041 | green |
| 15th December 2023 7:48 pm | Matthew Addy | 518 | green |
| 15th December 2023 7:34 pm | Matthew Addy | 37 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 350 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 694 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 833 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 1102 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 1395 | green |
| 14th December 2023 8:31 pm | Steve Crowe | 181 | green |
| 14th December 2023 11:48 am | Martin Perryman | 53 | green |
| 14th December 2023 11:48 am | Martin Perryman | 101 | green |
| 14th December 2023 11:48 am | Martin Perryman | 144 | green |
| 14th December 2023 11:48 am | Martin Perryman | 366 | green |
| 14th December 2023 11:48 am | Martin Perryman | 382 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1243 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1293 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1368 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1378 | green |
| 14th December 2023 11:48 am | Martin Perryman | 182 | green |
| 14th December 2023 12:12 am | Paul Devereux | 1307 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 504 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 445 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 401 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 355 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 280 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 267 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 206 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 9 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 529 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 705 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 757 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1483 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1468 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1426 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1295 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1215 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1177 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1066 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 936 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 409 | green |
| 13th December 2023 10:43 am | Adam Kendall | 1103 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 648 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 554 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 491 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 327 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 269 | green |
| 11th December 2023 12:07 pm | Postal Entry | 1228 | green |
| 11th December 2023 9:37 am | Phil Mumford | 398 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 592 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 944 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1158 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1381 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1488 | green |
| 10th December 2023 1:00 pm | Charlie Fones | 475 | green |
| 8th December 2023 8:36 pm | AJ Scott | 1495 | green |
| 8th December 2023 8:36 pm | AJ Scott | 417 | green |
| 7th December 2023 7:07 pm | Jason Jason | 1316 | green |
| 7th December 2023 7:07 pm | Jason Jason | 1014 | green |
| 1st December 2023 6:30 pm | GRAHAM PAINE | 617 | green |
| 30th November 2023 10:21 am | KAN Birds | 822 | green |
| 30th November 2023 10:21 am | KAN Birds | 1183 | green |
| 30th November 2023 10:10 am | Martin Perryman | 47 | green |
| 30th November 2023 10:10 am | Martin Perryman | 246 | green |
| 30th November 2023 10:10 am | Martin Perryman | 322 | green |
| 30th November 2023 10:10 am | Martin Perryman | 668 | green |
| 30th November 2023 10:10 am | Martin Perryman | 875 | green |
| 25th November 2023 7:05 pm | Postal Entry | 1487 | green |
| 25th November 2023 7:05 pm | Postal Entry | 1447 | green |
| 25th November 2023 7:05 pm | Postal Entry | 1199 | green |
| 25th November 2023 7:05 pm | Postal Entry | 439 | green |
| 25th November 2023 7:05 pm | Postal Entry | 28 | green |
| 25th November 2023 6:53 pm | GRAHAM PAINE | 1202 | green |
| 25th November 2023 6:53 pm | GRAHAM PAINE | 1118 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 421 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 725 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 873 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 943 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 961 | green |
| 23rd November 2023 2:26 pm | Postal Entry | 1011 | green |
| 21st November 2023 6:04 pm | David Dobbs | 595 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 535 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 674 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 843 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 941 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1039 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 598 | green |
| 14th November 2023 9:58 pm | GRAHAM PAINE | 197 | green |
| 14th November 2023 9:58 pm | GRAHAM PAINE | 522 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 787 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 190 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 103 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 70 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 923 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 1015 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 1145 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 1181 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 1216 | green |
| 10th November 2023 9:51 pm | Mr Mrs baker | 1458 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 5 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 306 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 660 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 726 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 974 | green |
| 9th November 2023 7:28 pm | GRAHAM PAINE | 171 | green |
| 7th November 2023 12:42 pm | Postal Entry | 1109 | green |
| 7th November 2023 12:42 pm | Postal Entry | 32 | green |
| 7th November 2023 12:42 pm | Postal Entry | 132 | green |
| 7th November 2023 12:42 pm | Postal Entry | 519 | green |
| 7th November 2023 12:42 pm | Postal Entry | 656 | green |
| 7th November 2023 12:42 pm | Postal Entry | 751 | green |
| 7th November 2023 12:42 pm | Postal Entry | 980 | green |
| 7th November 2023 12:42 pm | Postal Entry | 1087 | green |
| 7th November 2023 12:42 pm | Postal Entry | 1383 | green |
| 7th November 2023 12:42 pm | Postal Entry | 1267 | green |
| 5th November 2023 7:43 pm | GRAHAM PAINE | 422 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 150 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 500 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 533 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 576 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 747 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 1280 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 1408 | green |
| 2nd November 2023 5:30 pm | Postal Entry | 1493 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 227 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 117 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 347 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 558 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 619 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 670 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 1255 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 1308 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 1247 | green |
| 1st November 2023 6:30 pm | GRAHAM PAINE | 1098 | green |
| 31st October 2023 12:25 pm | Darren Fones | 791 | green |
| 31st October 2023 12:25 pm | Darren Fones | 900 | green |
| 31st October 2023 12:25 pm | Darren Fones | 1473 | green |
| 31st October 2023 12:25 pm | Darren Fones | 1133 | green |
| 30th October 2023 12:54 pm | Postal Entry | 196 | green |
| 30th October 2023 12:54 pm | Postal Entry | 1030 | green |
| 30th October 2023 12:54 pm | Postal Entry | 915 | green |
| 30th October 2023 12:54 pm | Postal Entry | 733 | green |
| 12th August 2023 12:00 am | Competition started |

