Competition History
Competition has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 16th December 2023 11:48 pm | GRAHAM PAINE | 181 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 291 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 368 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 500 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 513 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 731 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 791 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 852 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 1477 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 1286 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 1260 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 1124 | green |
| 16th December 2023 11:48 pm | GRAHAM PAINE | 913 | green |
| 15th December 2023 2:57 pm | Andy Johnson | 743 | green |
| 15th December 2023 2:57 pm | Andy Johnson | 696 | green |
| 15th December 2023 2:57 pm | Andy Johnson | 562 | green |
| 15th December 2023 2:57 pm | Andy Johnson | 91 | green |
| 15th December 2023 2:57 pm | Andy Johnson | 888 | green |
| 14th December 2023 6:34 pm | Roy Hodgkiss | 1360 | green |
| 14th December 2023 11:54 am | Matthew Roberts | 1412 | green |
| 14th December 2023 11:54 am | Matthew Roberts | 567 | green |
| 14th December 2023 11:54 am | Matthew Roberts | 8 | green |
| 13th December 2023 12:15 pm | PHILLIP KETTLE | 285 | green |
| 13th December 2023 12:15 pm | PHILLIP KETTLE | 364 | green |
| 13th December 2023 12:15 pm | PHILLIP KETTLE | 410 | green |
| 13th December 2023 12:15 pm | PHILLIP KETTLE | 884 | green |
| 13th December 2023 12:15 pm | PHILLIP KETTLE | 1133 | green |
| 11th December 2023 9:37 am | Phil Mumford | 109 | green |
| 10th December 2023 6:56 pm | Matthew Roberts | 424 | green |
| 8th December 2023 8:36 pm | AJ Scott | 1451 | green |
| 8th December 2023 8:36 pm | AJ Scott | 1033 | green |
| 8th December 2023 8:36 pm | AJ Scott | 130 | green |
| 8th December 2023 7:05 pm | Postal Entry | 1172 | green |
| 8th December 2023 7:05 pm | Postal Entry | 797 | green |
| 3rd December 2023 2:48 pm | Lee Clarke | 1209 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1448 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 721 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 770 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 964 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1004 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1104 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1173 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1175 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1184 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1245 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1365 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1407 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1421 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 622 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 360 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 347 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 298 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 160 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 131 | green |
| 2nd December 2023 9:30 pm | Elliott Williamson | 1409 | green |
| 1st December 2023 10:59 pm | Jake Poll | 667 | green |
| 30th November 2023 10:21 am | KAN Birds | 124 | green |
| 30th November 2023 10:21 am | KAN Birds | 323 | green |
| 30th November 2023 10:21 am | KAN Birds | 377 | green |
| 30th November 2023 10:21 am | KAN Birds | 753 | green |
| 30th November 2023 10:21 am | KAN Birds | 850 | green |
| 30th November 2023 10:10 am | Martin Perryman | 120 | green |
| 30th November 2023 10:10 am | Martin Perryman | 203 | green |
| 30th November 2023 10:10 am | Martin Perryman | 638 | green |
| 30th November 2023 10:10 am | Martin Perryman | 679 | green |
| 30th November 2023 10:10 am | Martin Perryman | 670 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 1185 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 929 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 697 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 456 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 70 | green |
| 14th November 2023 9:58 pm | GRAHAM PAINE | 479 | green |
| 14th November 2023 9:58 pm | GRAHAM PAINE | 1467 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 579 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 11 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 113 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 152 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 184 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 392 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 519 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 105 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 1216 | green |
| 10th November 2023 8:51 pm | Mr Mrs baker | 662 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 429 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 943 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 1288 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 1394 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 19 | green |
| 9th November 2023 7:28 pm | GRAHAM PAINE | 1001 | green |
| 5th November 2023 7:43 pm | GRAHAM PAINE | 1304 | green |
| 3rd November 2023 10:17 pm | KAN Birds | 1486 | green |
| 3rd November 2023 10:17 pm | KAN Birds | 963 | green |
| 3rd November 2023 10:17 pm | KAN Birds | 863 | green |
| 3rd November 2023 10:17 pm | KAN Birds | 969 | green |
| 3rd November 2023 10:17 pm | KAN Birds | 1202 | green |
| 27th October 2023 2:18 pm | Elliott Williamson | 95 | green |
| 27th October 2023 2:18 pm | Elliott Williamson | 1049 | green |
| 27th October 2023 2:18 pm | Elliott Williamson | 644 | green |
| 27th October 2023 2:18 pm | Elliott Williamson | 133 | green |
| 27th October 2023 2:18 pm | Elliott Williamson | 1082 | green |
| 12th August 2023 12:00 am | Competition started |

