Competition History
Competition has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 16th December 2023 11:19 pm | Simon Williams | 392 | green |
| 16th December 2023 11:19 pm | Simon Williams | 1420 | green |
| 16th December 2023 10:14 pm | Allan Robertson | 1458 | green |
| 16th December 2023 9:44 pm | Alasdair Greenyer | 768 | green |
| 16th December 2023 8:43 pm | Allan Robertson | 308 | green |
| 16th December 2023 8:43 pm | Allan Robertson | 996 | green |
| 16th December 2023 8:43 pm | Allan Robertson | 1177 | green |
| 16th December 2023 8:43 pm | Allan Robertson | 1298 | green |
| 15th December 2023 9:55 pm | Carl Taylor | 1327 | green |
| 14th December 2023 9:55 pm | Tom Jackson | 14 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 395 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 793 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 947 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 1036 | green |
| 14th December 2023 8:33 pm | Jayne I Phillips-Hill | 178 | green |
| 14th December 2023 11:54 am | Matthew Roberts | 1433 | green |
| 14th December 2023 11:54 am | Matthew Roberts | 1031 | green |
| 14th December 2023 12:12 am | Paul Devereux | 1282 | green |
| 13th December 2023 6:45 pm | Andrew Calvesbert | 1 | green |
| 13th December 2023 6:45 pm | Andrew Calvesbert | 89 | green |
| 13th December 2023 6:45 pm | Andrew Calvesbert | 1250 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 84 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 144 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 1476 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 523 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 836 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 873 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 1102 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 1120 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 1151 | green |
| 13th December 2023 12:12 pm | GRAHAM PAINE | 484 | green |
| 13th December 2023 10:43 am | Adam Kendall | 129 | green |
| 13th December 2023 10:43 am | Adam Kendall | 207 | green |
| 13th December 2023 10:43 am | Adam Kendall | 278 | green |
| 13th December 2023 10:43 am | Adam Kendall | 705 | green |
| 13th December 2023 10:43 am | Adam Kendall | 1342 | green |
| 12th December 2023 3:14 pm | Luc Thomas | 833 | green |
| 12th December 2023 1:02 pm | Tom Williams | 260 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 1479 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 912 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 70 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 127 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 463 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 791 | green |
| 11th December 2023 7:44 pm | Mandy Fisher | 832 | green |
| 11th December 2023 11:59 am | Andy Jones | 835 | green |
| 11th December 2023 11:59 am | Andy Jones | 27 | green |
| 11th December 2023 11:46 am | Tom Franz | 68 | green |
| 11th December 2023 9:37 am | Phil Mumford | 1258 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 187 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 645 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 879 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1395 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1415 | green |
| 10th December 2023 9:34 pm | Joe Smith | 1050 | green |
| 10th December 2023 6:56 pm | Matthew Roberts | 1409 | green |
| 10th December 2023 6:56 pm | Matthew Roberts | 1285 | green |
| 10th December 2023 6:56 pm | Matthew Roberts | 196 | green |
| 9th December 2023 8:59 am | Lee Clarke | 1234 | green |
| 9th December 2023 8:59 am | Lee Clarke | 609 | green |
| 9th December 2023 8:59 am | Lee Clarke | 199 | green |
| 8th December 2023 8:36 pm | AJ Scott | 1352 | green |
| 8th December 2023 8:36 pm | AJ Scott | 960 | green |
| 8th December 2023 8:36 pm | AJ Scott | 630 | green |
| 8th December 2023 8:36 pm | AJ Scott | 321 | green |
| 8th December 2023 8:36 pm | AJ Scott | 304 | green |
| 8th December 2023 6:54 pm | Oliver Crowther | 1235 | green |
| 3rd December 2023 2:39 pm | Lee Clarke | 370 | green |
| 1st December 2023 10:59 pm | Jake Poll | 1430 | green |
| 1st December 2023 10:59 pm | Jake Poll | 1045 | green |
| 1st December 2023 10:59 pm | Jake Poll | 696 | green |
| 1st December 2023 10:59 pm | Jake Poll | 60 | green |
| 1st December 2023 6:55 pm | Kenneth Masterman | 1496 | green |
| 1st December 2023 5:22 pm | Postal Entry | 1201 | green |
| 29th November 2023 7:10 pm | Simon Collins | 192 | green |
| 29th November 2023 7:10 pm | Simon Collins | 889 | green |
| 29th November 2023 7:10 pm | Simon Collins | 1214 | green |
| 29th November 2023 7:10 pm | Simon Collins | 1360 | green |
| 29th November 2023 7:10 pm | Simon Collins | 1370 | green |
| 29th November 2023 10:42 am | David Urmston | 599 | green |
| 25th November 2023 6:58 pm | George Loines | 212 | green |
| 25th November 2023 2:44 pm | GRAHAM PAINE | 752 | green |
| 23rd November 2023 10:51 am | Marion D'Cruze | 1284 | green |
| 23rd November 2023 10:51 am | Marion D'Cruze | 881 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 50 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 177 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 965 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 976 | green |
| 22nd November 2023 2:43 pm | Andy Johnson | 1362 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 531 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 576 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 603 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 1020 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 326 | green |
| 15th November 2023 10:28 am | GRAHAM PAINE | 247 | green |
| 15th November 2023 10:16 am | GRAHAM PAINE | 584 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 58 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 123 | green |
| 10th November 2023 12:04 am | Alistair Phillips-Hill | 548 | green |
| 9th November 2023 7:28 pm | GRAHAM PAINE | 566 | green |
| 9th November 2023 3:30 pm | Alex Leinweber | 1472 | green |
| 8th November 2023 8:11 pm | Lee Clarke | 738 | green |
| 7th November 2023 12:33 pm | GRAHAM PAINE | 941 | green |
| 6th November 2023 2:24 pm | Postal Entry | 19 | green |
| 6th November 2023 2:24 pm | Postal Entry | 596 | green |
| 5th November 2023 7:43 pm | GRAHAM PAINE | 746 | green |
| 5th November 2023 7:43 pm | GRAHAM PAINE | 280 | green |
| 2nd November 2023 2:52 pm | martin smith | 388 | green |
| 2nd November 2023 2:52 pm | martin smith | 398 | green |
| 2nd November 2023 2:52 pm | martin smith | 761 | green |
| 2nd November 2023 2:52 pm | martin smith | 844 | green |
| 2nd November 2023 2:52 pm | martin smith | 1123 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 699 | green |
| 27th October 2023 2:32 pm | Scott Howard Cunningham | 472 | green |
| 25th October 2023 8:06 am | Sarah Bradford | 194 | green |
| 12th August 2023 12:00 am | Competition started |

