Competition History
Competition has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 16th December 2023 7:44 pm | Neil Prentice | 535 | green |
| 16th December 2023 7:44 pm | Neil Prentice | 468 | green |
| 16th December 2023 7:44 pm | Neil Prentice | 402 | green |
| 16th December 2023 7:44 pm | Neil Prentice | 355 | green |
| 16th December 2023 7:44 pm | Neil Prentice | 928 | green |
| 16th December 2023 5:29 pm | Brett Worden | 262 | green |
| 16th December 2023 5:29 pm | Brett Worden | 413 | green |
| 16th December 2023 5:29 pm | Brett Worden | 793 | green |
| 16th December 2023 5:29 pm | Brett Worden | 1309 | green |
| 16th December 2023 5:29 pm | Brett Worden | 1422 | green |
| 16th December 2023 5:05 pm | Grant Malcolm | 226 | green |
| 16th December 2023 5:05 pm | Grant Malcolm | 322 | green |
| 16th December 2023 5:05 pm | Grant Malcolm | 325 | green |
| 16th December 2023 5:05 pm | Grant Malcolm | 366 | green |
| 16th December 2023 5:05 pm | Grant Malcolm | 740 | green |
| 16th December 2023 1:42 pm | GRAHAM PAINE | 15 | green |
| 16th December 2023 1:42 pm | GRAHAM PAINE | 10 | green |
| 16th December 2023 1:38 pm | GRAHAM PAINE | 719 | green |
| 16th December 2023 1:38 pm | GRAHAM PAINE | 390 | green |
| 15th December 2023 10:13 pm | Charlie sheldrick | 184 | green |
| 15th December 2023 10:13 pm | Charlie sheldrick | 351 | green |
| 15th December 2023 10:13 pm | Charlie sheldrick | 1100 | green |
| 15th December 2023 10:13 pm | Charlie sheldrick | 1137 | green |
| 15th December 2023 10:13 pm | Charlie sheldrick | 1492 | green |
| 15th December 2023 9:55 pm | Carl Taylor | 317 | green |
| 15th December 2023 9:52 pm | Matthew Johnson | 1244 | green |
| 15th December 2023 9:52 pm | Matthew Johnson | 569 | green |
| 15th December 2023 7:34 pm | Matthew Addy | 433 | green |
| 15th December 2023 7:34 pm | Matthew Addy | 1260 | green |
| 15th December 2023 12:11 pm | GRAHAM PAINE | 598 | green |
| 15th December 2023 11:58 am | GRAHAM PAINE | 517 | green |
| 15th December 2023 11:58 am | GRAHAM PAINE | 593 | green |
| 15th December 2023 11:58 am | GRAHAM PAINE | 1182 | green |
| 15th December 2023 11:58 am | GRAHAM PAINE | 1256 | green |
| 15th December 2023 7:14 am | Jason Huggins | 327 | green |
| 15th December 2023 7:14 am | Jason Huggins | 628 | green |
| 15th December 2023 7:14 am | Jason Huggins | 675 | green |
| 15th December 2023 7:14 am | Jason Huggins | 728 | green |
| 15th December 2023 7:14 am | Jason Huggins | 1339 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 134 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 352 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 370 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 399 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 584 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 618 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 784 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 868 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 904 | green |
| 15th December 2023 12:58 am | Mr Mrs baker | 1363 | green |
| 14th December 2023 9:55 pm | Tom Jackson | 807 | green |
| 14th December 2023 8:31 pm | Steve Crowe | 770 | green |
| 14th December 2023 7:08 pm | Jamie Booth | 124 | green |
| 14th December 2023 7:08 pm | Jamie Booth | 143 | green |
| 14th December 2023 7:08 pm | Jamie Booth | 145 | green |
| 14th December 2023 7:08 pm | Jamie Booth | 154 | green |
| 14th December 2023 7:08 pm | Jamie Booth | 273 | green |
| 14th December 2023 11:48 am | Martin Perryman | 172 | green |
| 14th December 2023 11:48 am | Martin Perryman | 223 | green |
| 14th December 2023 11:48 am | Martin Perryman | 526 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1165 | green |
| 14th December 2023 11:48 am | Martin Perryman | 624 | green |
| 14th December 2023 11:48 am | Martin Perryman | 831 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1118 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1275 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1413 | green |
| 14th December 2023 11:48 am | Martin Perryman | 1443 | green |
| 14th December 2023 7:06 am | Ian Fisher | 586 | green |
| 14th December 2023 7:06 am | Ian Fisher | 301 | green |
| 13th December 2023 7:37 pm | Craig Drake | 236 | green |
| 13th December 2023 7:37 pm | Craig Drake | 438 | green |
| 13th December 2023 7:37 pm | Craig Drake | 1122 | green |
| 13th December 2023 7:37 pm | Craig Drake | 1223 | green |
| 13th December 2023 7:37 pm | Craig Drake | 1291 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 822 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 51 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 74 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 234 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 574 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 741 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 948 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1038 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1054 | green |
| 13th December 2023 3:02 pm | Alexandra STATHAM | 1428 | green |
| 13th December 2023 2:24 pm | Raymond Eyles | 269 | green |
| 13th December 2023 2:24 pm | Raymond Eyles | 342 | green |
| 13th December 2023 2:24 pm | Raymond Eyles | 591 | green |
| 13th December 2023 2:24 pm | Raymond Eyles | 597 | green |
| 13th December 2023 2:24 pm | Raymond Eyles | 725 | green |
| 13th December 2023 12:15 pm | Ron Mcintosh | 1314 | green |
| 13th December 2023 12:15 pm | Ron Mcintosh | 97 | green |
| 13th December 2023 10:43 am | Adam Kendall | 907 | green |
| 13th December 2023 9:51 am | Bryan Brown | 291 | green |
| 13th December 2023 9:51 am | Bryan Brown | 276 | green |
| 13th December 2023 9:51 am | Bryan Brown | 266 | green |
| 13th December 2023 9:51 am | Bryan Brown | 246 | green |
| 13th December 2023 9:51 am | Bryan Brown | 330 | green |
| 13th December 2023 9:51 am | Bryan Brown | 372 | green |
| 13th December 2023 9:51 am | Bryan Brown | 717 | green |
| 13th December 2023 9:51 am | Bryan Brown | 1022 | green |
| 13th December 2023 9:51 am | Bryan Brown | 1234 | green |
| 13th December 2023 9:51 am | Bryan Brown | 1437 | green |
| 12th December 2023 9:26 pm | Jayne Fisher | 763 | green |
| 12th December 2023 9:26 pm | Jayne Fisher | 698 | green |
| 12th December 2023 1:02 pm | Tom Williams | 282 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 1372 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 1240 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 895 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 710 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 457 | green |
| 11th December 2023 10:42 pm | Aaron Stone | 220 | green |
| 11th December 2023 5:46 pm | Claire Munn | 751 | green |
| 11th December 2023 5:10 pm | George Johnson | 1426 | green |
| 11th December 2023 5:10 pm | George Johnson | 616 | green |
| 11th December 2023 12:01 pm | Adam Walker | 1222 | green |
| 11th December 2023 11:59 am | Andy Jones | 1497 | green |
| 11th December 2023 11:59 am | Andy Jones | 469 | green |
| 11th December 2023 11:46 am | Tom Franz | 205 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 579 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 881 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1325 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1350 | green |
| 10th December 2023 10:11 pm | Vanessa Castledine | 1451 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 99 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 188 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 363 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 677 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 776 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 1081 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 1138 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 1169 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 1340 | green |
| 10th December 2023 9:54 pm | Gary Blohm | 1475 | green |
| 10th December 2023 9:35 pm | Robert Wedderburn | 665 | green |
| 10th December 2023 9:34 pm | Joe Smith | 1080 | green |
| 10th December 2023 9:29 pm | stacey Turner | 75 | green |
| 10th December 2023 9:29 pm | stacey Turner | 277 | green |
| 10th December 2023 9:29 pm | stacey Turner | 794 | green |
| 10th December 2023 9:29 pm | stacey Turner | 1036 | green |
| 10th December 2023 9:29 pm | stacey Turner | 1420 | green |
| 10th December 2023 6:18 pm | mark lewis-hughes | 199 | green |
| 10th December 2023 6:18 pm | mark lewis-hughes | 633 | green |
| 10th December 2023 6:18 pm | mark lewis-hughes | 984 | green |
| 10th December 2023 6:18 pm | mark lewis-hughes | 1189 | green |
| 10th December 2023 6:18 pm | mark lewis-hughes | 1274 | green |
| 10th December 2023 1:00 pm | Charlie Fones | 1019 | green |
| 10th December 2023 1:00 pm | Charlie Fones | 123 | green |
| 9th December 2023 1:32 pm | Glen Harper | 422 | green |
| 9th December 2023 1:32 pm | Glen Harper | 430 | green |
| 9th December 2023 1:32 pm | Glen Harper | 449 | green |
| 9th December 2023 1:32 pm | Glen Harper | 1134 | green |
| 9th December 2023 1:32 pm | Glen Harper | 1143 | green |
| 8th December 2023 7:19 pm | GRAHAM PAINE | 955 | green |
| 8th December 2023 7:19 pm | GRAHAM PAINE | 17 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 724 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 872 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 1011 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 1046 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 1405 | green |
| 8th December 2023 7:09 pm | GRAHAM PAINE | 1297 | green |
| 8th December 2023 6:45 pm | Postal Entry | 105 | green |
| 8th December 2023 6:34 pm | Postal Entry | 323 | green |
| 8th December 2023 6:34 pm | Postal Entry | 78 | green |
| 7th December 2023 8:06 pm | Kevin Moylan | 844 | green |
| 7th December 2023 7:33 pm | David Roberts | 894 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 512 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 466 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 361 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 247 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 196 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 131 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 37 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 20 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 6 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 538 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 558 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 1459 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 1393 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 1361 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 1154 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 1040 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 920 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 810 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 642 | green |
| 7th December 2023 2:54 pm | Alexandra STATHAM | 575 | green |
| 6th December 2023 6:46 pm | GRAHAM PAINE | 546 | green |
| 3rd December 2023 2:48 pm | Lee Clarke | 475 | green |
| 1st December 2023 10:59 pm | Jake Poll | 1318 | green |
| 1st December 2023 10:59 pm | Jake Poll | 444 | green |
| 1st December 2023 5:55 pm | GRAHAM PAINE | 7 | green |
| 1st December 2023 5:55 pm | GRAHAM PAINE | 788 | green |
| 1st December 2023 5:55 pm | GRAHAM PAINE | 1041 | green |
| 1st December 2023 5:25 pm | Postal Entry | 29 | green |
| 1st December 2023 5:25 pm | Postal Entry | 42 | green |
| 1st December 2023 5:25 pm | Postal Entry | 418 | green |
| 1st December 2023 5:25 pm | Postal Entry | 508 | green |
| 1st December 2023 5:25 pm | Postal Entry | 612 | green |
| 1st December 2023 5:25 pm | Postal Entry | 908 | green |
| 1st December 2023 5:25 pm | Postal Entry | 923 | green |
| 1st December 2023 5:25 pm | Postal Entry | 1156 | green |
| 1st December 2023 5:25 pm | Postal Entry | 1173 | green |
| 1st December 2023 5:25 pm | Postal Entry | 1220 | green |
| 30th November 2023 10:10 am | Martin Perryman | 1334 | green |
| 30th November 2023 10:10 am | Martin Perryman | 1004 | green |
| 30th November 2023 10:10 am | Martin Perryman | 832 | green |
| 30th November 2023 10:10 am | Martin Perryman | 731 | green |
| 30th November 2023 10:10 am | Martin Perryman | 419 | green |
| 29th November 2023 7:41 pm | GRAHAM PAINE | 1397 | green |
| 29th November 2023 7:41 pm | GRAHAM PAINE | 420 | green |
| 29th November 2023 10:42 am | David Urmston | 111 | green |
| 27th November 2023 5:09 pm | Postal Entry | 1364 | green |
| 27th November 2023 5:09 pm | Postal Entry | 1191 | green |
| 25th November 2023 6:58 pm | George Loines | 1483 | green |
| 25th November 2023 6:53 pm | GRAHAM PAINE | 368 | green |
| 25th November 2023 6:53 pm | GRAHAM PAINE | 1151 | green |
| 25th November 2023 6:53 pm | GRAHAM PAINE | 1287 | green |
| 25th November 2023 2:44 pm | GRAHAM PAINE | 979 | green |
| 25th November 2023 2:44 pm | GRAHAM PAINE | 640 | green |
| 25th November 2023 9:41 am | Postal Entry | 1374 | green |
| 25th November 2023 9:41 am | Postal Entry | 1359 | green |
| 25th November 2023 9:41 am | Postal Entry | 1228 | green |
| 25th November 2023 9:41 am | Postal Entry | 863 | green |
| 25th November 2023 9:41 am | Postal Entry | 298 | green |
| 23rd November 2023 5:26 pm | Jason Julien | 1371 | green |
| 23rd November 2023 10:51 am | Marion D'Cruze | 230 | green |
| 21st November 2023 6:04 pm | David Dobbs | 427 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 693 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 638 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 513 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 504 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 500 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 486 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 480 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 473 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 454 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 404 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 396 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 309 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 148 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 95 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 696 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 703 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1495 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1479 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1417 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1348 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1338 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1320 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1254 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1243 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1101 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 1034 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 924 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 918 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 876 | green |
| 20th November 2023 5:34 pm | Richard Wilson | 785 | green |
| 18th November 2023 4:54 pm | Postal Entry | 1195 | green |
| 18th November 2023 4:54 pm | Postal Entry | 195 | green |
| 18th November 2023 4:47 pm | GRAHAM PAINE | 1209 | green |
| 18th November 2023 4:47 pm | GRAHAM PAINE | 159 | green |
| 18th November 2023 8:55 am | Robert Wedderburn | 759 | green |
| 16th November 2023 2:53 pm | Gregg Hales | 986 | green |
| 15th November 2023 12:56 pm | Andrew Harkness | 937 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 801 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 550 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 440 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 410 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 237 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 117 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 112 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 92 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 58 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 806 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 829 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1458 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1380 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1368 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1210 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1205 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1066 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 1029 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 875 | green |
| 15th November 2023 10:33 am | Shaun Gardiner | 861 | green |
| 15th November 2023 10:31 am | Postal Entry | 556 | green |
| 15th November 2023 10:31 am | Postal Entry | 326 | green |
| 15th November 2023 10:28 am | GRAHAM PAINE | 1469 | green |
| 15th November 2023 6:40 am | Nigel Mills | 259 | green |
| 15th November 2023 6:40 am | Nigel Mills | 818 | green |
| 15th November 2023 6:40 am | Nigel Mills | 1116 | green |
| 15th November 2023 6:40 am | Nigel Mills | 1303 | green |
| 15th November 2023 6:40 am | Nigel Mills | 1326 | green |
| 14th November 2023 9:48 pm | Postal Entry | 684 | green |
| 14th November 2023 9:41 pm | Postal Entry | 453 | green |
| 14th November 2023 9:41 pm | Postal Entry | 817 | green |
| 14th November 2023 9:41 pm | Postal Entry | 957 | green |
| 14th November 2023 9:41 pm | Postal Entry | 1290 | green |
| 14th November 2023 9:41 pm | Postal Entry | 1424 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 16 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 340 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 514 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 528 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 653 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 688 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 777 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 790 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 958 | green |
| 10th November 2023 6:14 pm | Leslie Rix | 1305 | green |
| 10th November 2023 2:57 pm | Postal Entry | 35 | green |
| 10th November 2023 2:57 pm | Postal Entry | 1323 | green |
| 10th November 2023 9:03 am | GRAHAM PAINE | 1433 | green |
| 10th November 2023 9:03 am | GRAHAM PAINE | 1196 | green |
| 10th November 2023 9:03 am | GRAHAM PAINE | 902 | green |
| 10th November 2023 9:03 am | GRAHAM PAINE | 488 | green |
| 10th November 2023 9:03 am | GRAHAM PAINE | 275 | green |
| 9th November 2023 7:28 pm | GRAHAM PAINE | 1023 | green |
| 9th November 2023 7:28 pm | GRAHAM PAINE | 1295 | green |
| 9th November 2023 4:12 pm | David Roberts | 1358 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 609 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 502 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 436 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 373 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 218 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 65 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 60 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 23 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 944 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 982 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 988 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1436 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1390 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 130 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1322 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1235 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1183 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1180 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 991 | green |
| 9th November 2023 10:29 am | Shaun Gardiner | 1464 | green |
| 7th November 2023 12:33 pm | GRAHAM PAINE | 231 | green |
| 6th November 2023 2:40 pm | GRAHAM PAINE | 1233 | green |
| 6th November 2023 2:40 pm | GRAHAM PAINE | 94 | green |
| 6th November 2023 2:24 pm | Postal Entry | 587 | green |
| 6th November 2023 2:24 pm | Postal Entry | 459 | green |
| 6th November 2023 1:12 pm | Postal Entry | 214 | green |
| 6th November 2023 1:12 pm | Postal Entry | 532 | green |
| 6th November 2023 1:12 pm | Postal Entry | 646 | green |
| 6th November 2023 1:12 pm | Postal Entry | 782 | green |
| 6th November 2023 1:12 pm | Postal Entry | 1474 | green |
| 4th November 2023 5:16 pm | Postal Entry | 122 | green |
| 4th November 2023 5:16 pm | Postal Entry | 501 | green |
| 4th November 2023 5:16 pm | Postal Entry | 705 | green |
| 4th November 2023 12:59 am | David Roberts | 1044 | green |
| 2nd November 2023 2:52 pm | martin smith | 89 | green |
| 2nd November 2023 2:52 pm | martin smith | 165 | green |
| 2nd November 2023 2:52 pm | martin smith | 305 | green |
| 2nd November 2023 2:52 pm | martin smith | 421 | green |
| 2nd November 2023 2:52 pm | martin smith | 465 | green |
| 2nd November 2023 2:52 pm | martin smith | 601 | green |
| 2nd November 2023 2:52 pm | martin smith | 989 | green |
| 2nd November 2023 2:52 pm | martin smith | 1150 | green |
| 2nd November 2023 2:52 pm | martin smith | 1341 | green |
| 2nd November 2023 2:52 pm | martin smith | 1480 | green |
| 2nd November 2023 2:44 pm | David Hammonds | 974 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 28 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 635 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 892 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 1407 | green |
| 1st November 2023 8:53 pm | Richard Bowker | 1461 | green |
| 1st November 2023 8:17 pm | David Blair | 998 | green |
| 1st November 2023 8:17 pm | David Blair | 739 | green |
| 1st November 2023 5:55 pm | Postal Entry | 610 | green |
| 1st November 2023 2:47 pm | Norman Hughes | 804 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 46 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 365 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 369 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 386 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 573 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 903 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 1097 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 1349 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 1432 | green |
| 1st November 2023 1:19 pm | Henry Clifton | 1484 | green |
| 1st November 2023 12:12 pm | Andrew Beesley | 4 | green |
| 1st November 2023 12:12 pm | Andrew Beesley | 204 | green |
| 1st November 2023 12:12 pm | Andrew Beesley | 264 | green |
| 1st November 2023 12:12 pm | Andrew Beesley | 489 | green |
| 1st November 2023 12:12 pm | Andrew Beesley | 1082 | green |
| 1st November 2023 10:56 am | Steve Sadler | 1016 | green |
| 31st October 2023 12:25 pm | Darren Fones | 732 | green |
| 31st October 2023 12:25 pm | Darren Fones | 174 | green |
| 31st October 2023 12:25 pm | Darren Fones | 115 | green |
| 31st October 2023 12:00 pm | Donny Bailey | 302 | green |
| 31st October 2023 12:00 pm | Donny Bailey | 658 | green |
| 31st October 2023 12:00 pm | Donny Bailey | 704 | green |
| 31st October 2023 12:00 pm | Donny Bailey | 814 | green |
| 31st October 2023 12:00 pm | Donny Bailey | 985 | green |
| 30th October 2023 7:06 pm | GRAHAM PAINE | 1247 | green |
| 30th October 2023 7:06 pm | GRAHAM PAINE | 1278 | green |
| 29th October 2023 6:46 pm | Tony Corns | 1155 | green |
| 29th October 2023 6:46 pm | Tony Corns | 952 | green |
| 29th October 2023 6:46 pm | Tony Corns | 838 | green |
| 29th October 2023 6:46 pm | Tony Corns | 36 | green |
| 29th October 2023 6:46 pm | Tony Corns | 93 | green |
| 27th October 2023 8:08 pm | Michael Tiffany | 679 | green |
| 27th October 2023 8:08 pm | Michael Tiffany | 1106 | green |
| 27th October 2023 8:08 pm | Michael Tiffany | 594 | green |
| 27th October 2023 7:53 pm | Andy King | 487 | green |
| 27th October 2023 4:31 pm | Ricky Morrison | 1249 | green |
| 27th October 2023 2:32 pm | Scott Howard Cunningham | 1344 | green |
| 27th October 2023 12:43 pm | Gary Astill | 738 | green |
| 27th October 2023 12:43 pm | Gary Astill | 442 | green |
| 25th October 2023 10:33 pm | chris perry | 825 | green |
| 12th August 2023 12:00 am | Competition started |

