Competition History
Competition has finished
Competition winner is: Alexander Neilson
| Date | User | Ticket number |
|---|---|---|
| 13th December 2021 2:29 am | Alexander Neilson | 413 |
| 13th December 2021 2:29 am | stephen adams | 105 |
| 12th December 2021 6:03 pm | Carl Kneale | 1546 |
| 12th December 2021 6:03 pm | Carl Kneale | 885 |
| 12th December 2021 6:03 pm | Carl Kneale | 540 |
| 12th December 2021 2:47 pm | Robert Ellis | 313 |
| 12th December 2021 2:47 pm | Robert Ellis | 896 |
| 12th December 2021 2:47 pm | Robert Ellis | 1073 |
| 12th December 2021 2:47 pm | Robert Ellis | 1287 |
| 12th December 2021 2:47 pm | Robert Ellis | 1759 |
| 12th December 2021 1:28 pm | stephen adams | 1451 |
| 12th December 2021 1:28 pm | stephen adams | 5 |
| 12th December 2021 1:28 pm | stephen adams | 610 |
| 12th December 2021 1:28 pm | stephen adams | 1086 |
| 12th December 2021 1:28 pm | stephen adams | 1132 |
| 12th December 2021 1:28 pm | stephen adams | 1415 |
| 12th December 2021 1:28 pm | stephen adams | 1920 |
| 12th December 2021 1:28 pm | stephen adams | 1623 |
| 12th December 2021 1:28 pm | stephen adams | 1725 |
| 12th December 2021 1:28 pm | stephen adams | 1845 |
| 11th December 2021 9:03 pm | Scott Morgan | 1318 |
| 11th December 2021 7:04 pm | Steven Body | 493 |
| 11th December 2021 12:28 am | ROBERT Allen | 1344 |
| 11th December 2021 12:28 am | ROBERT Allen | 895 |
| 11th December 2021 12:28 am | ROBERT Allen | 538 |
| 11th December 2021 12:28 am | ROBERT Allen | 223 |
| 11th December 2021 12:28 am | ROBERT Allen | 519 |
| 11th December 2021 12:28 am | ROBERT Allen | 1801 |
| 11th December 2021 12:28 am | ROBERT Allen | 573 |
| 11th December 2021 12:28 am | ROBERT Allen | 596 |
| 11th December 2021 12:28 am | ROBERT Allen | 1711 |
| 11th December 2021 12:28 am | ROBERT Allen | 940 |
| 10th December 2021 11:37 am | Robert Ellis | 1840 |
| 10th December 2021 9:18 am | Michael Locking | 1524 |
| 10th December 2021 9:18 am | Michael Locking | 730 |
| 10th December 2021 9:18 am | Michael Locking | 279 |
| 10th December 2021 9:18 am | Michael Locking | 1927 |
| 10th December 2021 9:18 am | Michael Locking | 1096 |
| 9th December 2021 12:40 pm | David Knapp | 234 |
| 9th December 2021 12:40 pm | David Knapp | 121 |
| 9th December 2021 12:40 pm | David Knapp | 1488 |
| 9th December 2021 12:40 pm | David Knapp | 1441 |
| 4th December 2021 3:08 pm | stephen adams | 1928 |
| 4th December 2021 3:08 pm | stephen adams | 38 |
| 4th December 2021 3:08 pm | stephen adams | 482 |
| 4th December 2021 3:08 pm | stephen adams | 901 |
| 4th December 2021 3:08 pm | stephen adams | 1072 |
| 4th December 2021 3:08 pm | stephen adams | 1088 |
| 4th December 2021 3:08 pm | stephen adams | 1114 |
| 4th December 2021 3:08 pm | stephen adams | 1182 |
| 4th December 2021 3:08 pm | stephen adams | 1541 |
| 3rd December 2021 9:17 pm | Postal Entry | 1395 |
| 3rd December 2021 9:00 pm | Postal Entry | 217 |
| 3rd December 2021 6:31 pm | Simon Gardiner | 1193 |
| 3rd December 2021 6:31 pm | Simon Gardiner | 1563 |
| 2nd December 2021 8:15 pm | mick musson | 1626 |
| 2nd December 2021 8:15 pm | mick musson | 668 |
| 2nd December 2021 10:16 am | Postal Entry | 435 |
| 2nd December 2021 10:16 am | Postal Entry | 950 |
| 2nd December 2021 10:16 am | Postal Entry | 1027 |
| 2nd December 2021 10:16 am | Postal Entry | 1259 |
| 2nd December 2021 10:16 am | Postal Entry | 1513 |
| 30th November 2021 4:16 pm | Colin Gale | 100 |
| 30th November 2021 4:16 pm | Colin Gale | 285 |
| 30th November 2021 4:16 pm | Colin Gale | 526 |
| 30th November 2021 4:16 pm | Colin Gale | 567 |
| 30th November 2021 4:16 pm | Colin Gale | 658 |
| 30th November 2021 4:16 pm | Colin Gale | 691 |
| 30th November 2021 4:16 pm | Colin Gale | 786 |
| 30th November 2021 4:16 pm | Colin Gale | 1131 |
| 30th November 2021 4:16 pm | Colin Gale | 1404 |
| 30th November 2021 4:16 pm | Colin Gale | 1575 |
| 30th November 2021 11:13 am | Postal Entry | 948 |
| 28th November 2021 12:38 pm | alex hoskins | 856 |
| 26th November 2021 11:26 am | David Gardiner | 872 |
| 25th November 2021 7:49 pm | Andrea Gillard | 1891 |
| 25th November 2021 7:49 pm | Andrea Gillard | 858 |
| 25th November 2021 12:04 am | peter fitzgerald | 252 |
| 25th November 2021 12:04 am | peter fitzgerald | 763 |
| 25th November 2021 12:04 am | peter fitzgerald | 1038 |
| 25th November 2021 12:04 am | peter fitzgerald | 1053 |
| 25th November 2021 12:04 am | peter fitzgerald | 1339 |
| 23rd November 2021 9:43 pm | John Griffiths | 1670 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 4 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 123 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 330 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 522 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 608 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 847 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 1054 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 1107 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 1266 |
| 23rd November 2021 4:48 pm | ROBERT Allen | 1704 |
| 23rd November 2021 3:14 pm | stephen adams | 1270 |
| 23rd November 2021 3:14 pm | stephen adams | 1511 |
| 23rd November 2021 3:14 pm | stephen adams | 1567 |
| 23rd November 2021 3:14 pm | stephen adams | 1633 |
| 23rd November 2021 3:14 pm | stephen adams | 1817 |
| 23rd November 2021 3:14 pm | stephen adams | 1951 |
| 23rd November 2021 3:14 pm | stephen adams | 882 |
| 23rd November 2021 3:14 pm | stephen adams | 815 |
| 23rd November 2021 3:14 pm | stephen adams | 476 |
| 23rd November 2021 3:14 pm | stephen adams | 64 |
| 22nd November 2021 3:07 pm | ANDREW JACKSON | 881 |
| 22nd November 2021 3:07 pm | ANDREW JACKSON | 222 |
| 20th November 2021 5:23 pm | Postal Entry | 867 |
| 19th November 2021 10:24 am | William Stephen | 232 |
| 18th November 2021 10:14 pm | peter fitzgerald | 335 |
| 18th November 2021 10:14 pm | peter fitzgerald | 820 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1083 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1558 |
| 18th November 2021 10:14 pm | peter fitzgerald | 1833 |
| 17th November 2021 3:32 pm | michael artus | 470 |
| 16th November 2021 8:13 pm | Postal Entry | 757 |
| 16th November 2021 8:13 pm | Postal Entry | 836 |
| 16th November 2021 8:13 pm | Postal Entry | 986 |
| 16th November 2021 8:13 pm | Postal Entry | 1051 |
| 16th November 2021 8:13 pm | Postal Entry | 1631 |
| 16th November 2021 7:36 pm | Tom Jeffery | 1446 |
| 16th November 2021 7:36 pm | Tom Jeffery | 962 |
| 15th November 2021 10:37 am | Postal Entry | 1494 |
| 15th November 2021 10:23 am | Postal Entry | 718 |
| 15th November 2021 10:23 am | Postal Entry | 109 |
| 12th November 2021 12:12 am | Shaun Pattison | 1947 |
| 11th November 2021 8:29 pm | Postal Entry | 1440 |
| 11th November 2021 8:29 pm | Postal Entry | 1811 |
| 11th November 2021 1:33 pm | Anthony Vaughan | 1958 |
| 10th November 2021 2:21 pm | Jane Dingley | 1496 |
| 8th November 2021 10:36 am | Postal Entry | 70 |
| 8th November 2021 10:36 am | Postal Entry | 110 |
| 8th November 2021 10:36 am | Postal Entry | 257 |
| 8th November 2021 10:36 am | Postal Entry | 268 |
| 8th November 2021 10:36 am | Postal Entry | 426 |
| 8th November 2021 10:36 am | Postal Entry | 490 |
| 8th November 2021 10:36 am | Postal Entry | 1641 |
| 8th November 2021 10:36 am | Postal Entry | 1765 |
| 8th November 2021 10:36 am | Postal Entry | 1823 |
| 8th November 2021 10:36 am | Postal Entry | 1917 |
| 7th November 2021 5:55 pm | stephen adams | 66 |
| 7th November 2021 5:55 pm | stephen adams | 497 |
| 7th November 2021 5:55 pm | stephen adams | 776 |
| 7th November 2021 5:55 pm | stephen adams | 1313 |
| 7th November 2021 5:55 pm | stephen adams | 1769 |
| 7th November 2021 10:12 am | Postal Entry | 163 |
| 7th November 2021 10:05 am | Postal Entry | 1520 |
| 6th November 2021 9:50 pm | Alan Fretten | 1615 |
| 6th November 2021 9:50 pm | Alan Fretten | 1012 |
| 6th November 2021 9:50 pm | Alan Fretten | 813 |
| 6th November 2021 7:02 pm | Anthony Kennesonsdams | 695 |
| 6th November 2021 7:02 pm | Anthony Kennesonsdams | 395 |
| 6th November 2021 7:02 pm | Anthony Kennesonsdams | 781 |
| 6th November 2021 7:02 pm | Anthony Kennesonsdams | 1919 |
| 6th November 2021 7:02 pm | Anthony Kennesonsdams | 342 |
| 6th November 2021 9:47 am | Keith Addy | 557 |
| 6th November 2021 9:47 am | Keith Addy | 93 |
| 6th November 2021 9:47 am | Keith Addy | 984 |
| 6th November 2021 9:47 am | Keith Addy | 1045 |
| 6th November 2021 9:47 am | Keith Addy | 1261 |
| 5th November 2021 9:03 pm | Tom Jeffery | 1638 |
| 5th November 2021 9:03 pm | Tom Jeffery | 865 |
| 3rd November 2021 6:28 pm | Graham Whittington | 492 |
| 3rd November 2021 4:42 pm | philip janes | 1301 |
| 3rd November 2021 4:42 pm | philip janes | 1507 |
| 2nd November 2021 1:46 pm | Granville Staples | 845 |
| 1st November 2021 9:46 pm | Andrew Temperton | 59 |
| 1st November 2021 9:46 pm | Andrew Temperton | 1046 |
| 1st November 2021 9:46 pm | Andrew Temperton | 1809 |
| 31st October 2021 7:33 pm | Kathy Maddy | 1944 |
| 29th October 2021 1:33 pm | Michael Woodfield | 721 |
| 29th October 2021 9:28 am | stephen adams | 253 |
| 29th October 2021 9:28 am | stephen adams | 1226 |
| 29th October 2021 9:28 am | stephen adams | 1314 |
| 29th October 2021 9:28 am | stephen adams | 1366 |
| 29th October 2021 9:28 am | stephen adams | 1952 |
| 28th October 2021 3:11 pm | Stewart Andrew | 151 |
| 28th October 2021 3:11 pm | Stewart Andrew | 415 |
| 28th October 2021 3:11 pm | Stewart Andrew | 1720 |
| 28th October 2021 3:11 pm | Stewart Andrew | 755 |
| 28th October 2021 3:11 pm | Stewart Andrew | 760 |
| 28th October 2021 3:11 pm | Stewart Andrew | 871 |
| 28th October 2021 3:11 pm | Stewart Andrew | 1175 |
| 28th October 2021 3:11 pm | Stewart Andrew | 1185 |
| 28th October 2021 3:11 pm | Stewart Andrew | 1799 |
| 28th October 2021 3:11 pm | Stewart Andrew | 1883 |
| 28th October 2021 1:35 pm | Harry Thornton | 1932 |
| 28th October 2021 1:29 pm | Shaun Nicholls | 1493 |
| 28th October 2021 11:47 am | David Easton | 1307 |
| 28th October 2021 11:47 am | David Easton | 386 |
| 28th October 2021 11:47 am | David Easton | 830 |
| 28th October 2021 11:47 am | David Easton | 1640 |
| 28th October 2021 11:47 am | David Easton | 1737 |
| 27th October 2021 6:54 pm | Robert Ellis | 1853 |
| 27th October 2021 6:54 pm | Robert Ellis | 525 |
| 27th October 2021 6:54 pm | Robert Ellis | 1897 |
| 27th October 2021 6:54 pm | Robert Ellis | 1898 |
| 27th October 2021 6:54 pm | Robert Ellis | 1943 |
| 27th October 2021 6:50 pm | Robert Ellis | 1901 |
| 27th October 2021 6:50 pm | Robert Ellis | 1271 |
| 27th October 2021 6:50 pm | Robert Ellis | 438 |
| 27th October 2021 6:50 pm | Robert Ellis | 302 |
| 27th October 2021 6:50 pm | Robert Ellis | 235 |
| 27th October 2021 12:01 am | Competition started |

