Competition History
Competition has finished
Competition winner is: Dan Henley
| Date | User | Ticket number |
|---|---|---|
| 12th December 2021 5:31 pm | Gaile Clark | 1707 |
| 12th December 2021 5:31 pm | Gaile Clark | 561 |
| 12th December 2021 5:31 pm | Gaile Clark | 1858 |
| 12th December 2021 5:27 pm | James weaire | 1229 |
| 12th December 2021 5:27 pm | James weaire | 993 |
| 12th December 2021 4:57 pm | Paul Pilgrim | 603 |
| 12th December 2021 4:57 pm | Paul Pilgrim | 617 |
| 12th December 2021 4:57 pm | Paul Pilgrim | 818 |
| 12th December 2021 4:57 pm | Paul Pilgrim | 971 |
| 12th December 2021 4:57 pm | Paul Pilgrim | 1309 |
| 12th December 2021 4:31 pm | Andrew Pitcher | 1562 |
| 12th December 2021 10:42 am | Joshua Ockerby | 951 |
| 11th December 2021 10:34 am | James Smith | 392 |
| 11th December 2021 10:34 am | James Smith | 520 |
| 11th December 2021 10:34 am | James Smith | 802 |
| 11th December 2021 10:34 am | James Smith | 839 |
| 11th December 2021 10:34 am | James Smith | 1347 |
| 11th December 2021 10:34 am | James Smith | 1407 |
| 11th December 2021 10:34 am | James Smith | 819 |
| 11th December 2021 10:34 am | James Smith | 1490 |
| 11th December 2021 10:34 am | James Smith | 1680 |
| 11th December 2021 10:34 am | James Smith | 1711 |
| 9th December 2021 11:20 pm | Postal Entry | 1049 |
| 9th December 2021 11:20 pm | Postal Entry | 910 |
| 9th December 2021 11:20 pm | Postal Entry | 830 |
| 9th December 2021 11:20 pm | Postal Entry | 256 |
| 9th December 2021 11:20 pm | Postal Entry | 1295 |
| 9th December 2021 11:20 pm | Postal Entry | 1463 |
| 9th December 2021 11:20 pm | Postal Entry | 1578 |
| 9th December 2021 11:20 pm | Postal Entry | 1701 |
| 9th December 2021 11:20 pm | Postal Entry | 1953 |
| 9th December 2021 11:20 pm | Postal Entry | 1528 |
| 8th December 2021 2:06 pm | William Boal | 3 |
| 8th December 2021 2:06 pm | William Boal | 1163 |
| 8th December 2021 2:06 pm | William Boal | 1357 |
| 8th December 2021 2:06 pm | William Boal | 1547 |
| 8th December 2021 2:06 pm | William Boal | 1575 |
| 6th December 2021 7:21 pm | William Jones | 578 |
| 6th December 2021 7:21 pm | William Jones | 595 |
| 6th December 2021 7:21 pm | William Jones | 876 |
| 6th December 2021 7:21 pm | William Jones | 914 |
| 6th December 2021 7:21 pm | William Jones | 1466 |
| 6th December 2021 7:21 pm | William Jones | 1546 |
| 6th December 2021 7:21 pm | William Jones | 1643 |
| 6th December 2021 7:21 pm | William Jones | 1732 |
| 6th December 2021 7:21 pm | William Jones | 1756 |
| 6th December 2021 7:21 pm | William Jones | 1917 |
| 6th December 2021 5:05 pm | Chris Green | 1099 |
| 6th December 2021 5:05 pm | Chris Green | 440 |
| 5th December 2021 10:03 pm | Mark Byrne | 1272 |
| 3rd December 2021 8:51 pm | Postal Entry | 1365 |
| 3rd December 2021 8:51 pm | Postal Entry | 1747 |
| 1st December 2021 10:10 pm | Robert Hughes | 1846 |
| 1st December 2021 10:10 pm | Robert Hughes | 1755 |
| 1st December 2021 10:10 pm | Robert Hughes | 267 |
| 30th November 2021 2:58 pm | Robert James | 1705 |
| 30th November 2021 2:58 pm | Robert James | 404 |
| 30th November 2021 2:58 pm | Robert James | 266 |
| 30th November 2021 2:32 pm | Paul Pilgrim | 198 |
| 30th November 2021 2:32 pm | Paul Pilgrim | 677 |
| 30th November 2021 2:32 pm | Paul Pilgrim | 1398 |
| 30th November 2021 2:32 pm | Paul Pilgrim | 1410 |
| 29th November 2021 10:33 am | Postal Entry | 4 |
| 29th November 2021 10:33 am | Postal Entry | 382 |
| 29th November 2021 10:33 am | Postal Entry | 495 |
| 29th November 2021 10:33 am | Postal Entry | 564 |
| 29th November 2021 10:33 am | Postal Entry | 883 |
| 29th November 2021 10:33 am | Postal Entry | 908 |
| 29th November 2021 10:33 am | Postal Entry | 919 |
| 29th November 2021 10:33 am | Postal Entry | 1186 |
| 29th November 2021 10:33 am | Postal Entry | 1201 |
| 29th November 2021 10:33 am | Postal Entry | 1312 |
| 26th November 2021 7:47 am | Trevor Butler | 911 |
| 26th November 2021 7:47 am | Trevor Butler | 462 |
| 26th November 2021 7:47 am | Trevor Butler | 179 |
| 26th November 2021 7:47 am | Trevor Butler | 110 |
| 26th November 2021 7:47 am | Trevor Butler | 476 |
| 26th November 2021 7:47 am | Trevor Butler | 756 |
| 26th November 2021 7:47 am | Trevor Butler | 896 |
| 26th November 2021 7:47 am | Trevor Butler | 1111 |
| 26th November 2021 7:47 am | Trevor Butler | 1769 |
| 26th November 2021 7:47 am | Trevor Butler | 1781 |
| 25th November 2021 8:48 pm | Gary Astill | 945 |
| 24th November 2021 9:46 pm | David Thurgood | 471 |
| 23rd November 2021 6:31 pm | Postal Entry | 327 |
| 23rd November 2021 6:31 pm | Postal Entry | 649 |
| 23rd November 2021 6:31 pm | Postal Entry | 741 |
| 23rd November 2021 6:31 pm | Postal Entry | 1089 |
| 23rd November 2021 6:31 pm | Postal Entry | 1164 |
| 23rd November 2021 6:31 pm | Postal Entry | 1329 |
| 23rd November 2021 6:31 pm | Postal Entry | 1493 |
| 23rd November 2021 6:31 pm | Postal Entry | 1718 |
| 23rd November 2021 6:31 pm | Postal Entry | 1802 |
| 23rd November 2021 6:31 pm | Postal Entry | 1957 |
| 21st November 2021 7:42 pm | Steve White | 222 |
| 21st November 2021 7:42 pm | Steve White | 635 |
| 21st November 2021 7:42 pm | Steve White | 979 |
| 21st November 2021 7:42 pm | Steve White | 1370 |
| 21st November 2021 7:42 pm | Steve White | 1425 |
| 20th November 2021 7:51 pm | Postal Entry | 21 |
| 20th November 2021 7:51 pm | Postal Entry | 223 |
| 20th November 2021 7:51 pm | Postal Entry | 610 |
| 20th November 2021 7:51 pm | Postal Entry | 629 |
| 20th November 2021 7:51 pm | Postal Entry | 740 |
| 20th November 2021 7:51 pm | Postal Entry | 781 |
| 20th November 2021 7:51 pm | Postal Entry | 1292 |
| 20th November 2021 7:51 pm | Postal Entry | 1422 |
| 20th November 2021 7:51 pm | Postal Entry | 1487 |
| 20th November 2021 7:51 pm | Postal Entry | 1649 |
| 20th November 2021 5:23 pm | Postal Entry | 1397 |
| 20th November 2021 5:23 pm | Postal Entry | 1855 |
| 20th November 2021 5:04 pm | Postal Entry | 15 |
| 20th November 2021 5:04 pm | Postal Entry | 54 |
| 20th November 2021 5:04 pm | Postal Entry | 138 |
| 20th November 2021 5:04 pm | Postal Entry | 475 |
| 20th November 2021 5:04 pm | Postal Entry | 672 |
| 20th November 2021 5:04 pm | Postal Entry | 711 |
| 20th November 2021 5:04 pm | Postal Entry | 835 |
| 20th November 2021 5:04 pm | Postal Entry | 1057 |
| 20th November 2021 5:04 pm | Postal Entry | 1340 |
| 20th November 2021 5:04 pm | Postal Entry | 1840 |
| 19th November 2021 9:50 am | Simon Rhodes | 186 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 1394 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 1797 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 1958 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 1967 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 245 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 388 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 432 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 676 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 960 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 964 |
| 18th November 2021 5:14 pm | Paul Pilgrim | 1138 |
| 17th November 2021 11:52 am | Alan hogg | 323 |
| 17th November 2021 11:52 am | Alan hogg | 968 |
| 17th November 2021 11:52 am | Alan hogg | 1012 |
| 17th November 2021 11:52 am | Alan hogg | 1033 |
| 17th November 2021 11:52 am | Alan hogg | 1212 |
| 17th November 2021 11:42 am | Postal Entry | 254 |
| 17th November 2021 11:42 am | Postal Entry | 283 |
| 17th November 2021 11:42 am | Postal Entry | 450 |
| 17th November 2021 11:42 am | Postal Entry | 488 |
| 17th November 2021 11:42 am | Postal Entry | 557 |
| 17th November 2021 11:42 am | Postal Entry | 582 |
| 17th November 2021 11:42 am | Postal Entry | 780 |
| 17th November 2021 11:42 am | Postal Entry | 1064 |
| 17th November 2021 11:42 am | Postal Entry | 1277 |
| 17th November 2021 11:42 am | Postal Entry | 1682 |
| 16th November 2021 7:52 pm | Postal Entry | 151 |
| 16th November 2021 7:52 pm | Postal Entry | 1396 |
| 15th November 2021 10:01 pm | Rosie Pressman | 1157 |
| 14th November 2021 10:51 pm | Jake Poll | 680 |
| 14th November 2021 6:46 pm | sharon nicholls | 318 |
| 14th November 2021 6:46 pm | sharon nicholls | 861 |
| 12th November 2021 12:33 am | Shaun Pattison | 1924 |
| 12th November 2021 12:33 am | Shaun Pattison | 501 |
| 12th November 2021 12:33 am | Shaun Pattison | 384 |
| 12th November 2021 12:12 am | Shaun Pattison | 1161 |
| 11th November 2021 8:14 pm | Postal Entry | 1014 |
| 11th November 2021 8:14 pm | Postal Entry | 750 |
| 11th November 2021 8:14 pm | Postal Entry | 624 |
| 11th November 2021 8:14 pm | Postal Entry | 35 |
| 11th November 2021 8:14 pm | Postal Entry | 1249 |
| 11th November 2021 8:14 pm | Postal Entry | 1688 |
| 11th November 2021 8:14 pm | Postal Entry | 1694 |
| 11th November 2021 8:14 pm | Postal Entry | 1921 |
| 11th November 2021 8:14 pm | Postal Entry | 1950 |
| 11th November 2021 8:14 pm | Postal Entry | 1969 |
| 11th November 2021 1:33 pm | Anthony Vaughan | 1435 |
| 10th November 2021 9:50 pm | Duncan Baird | 769 |
| 10th November 2021 9:50 pm | Duncan Baird | 706 |
| 10th November 2021 9:50 pm | Duncan Baird | 688 |
| 10th November 2021 9:50 pm | Duncan Baird | 519 |
| 10th November 2021 9:50 pm | Duncan Baird | 469 |
| 10th November 2021 9:50 pm | Duncan Baird | 447 |
| 10th November 2021 9:50 pm | Duncan Baird | 202 |
| 10th November 2021 9:50 pm | Duncan Baird | 149 |
| 10th November 2021 9:50 pm | Duncan Baird | 117 |
| 10th November 2021 9:50 pm | Duncan Baird | 98 |
| 10th November 2021 9:50 pm | Duncan Baird | 88 |
| 10th November 2021 9:50 pm | Duncan Baird | 981 |
| 10th November 2021 9:50 pm | Duncan Baird | 1021 |
| 10th November 2021 9:50 pm | Duncan Baird | 1144 |
| 10th November 2021 9:50 pm | Duncan Baird | 1962 |
| 10th November 2021 9:50 pm | Duncan Baird | 1831 |
| 10th November 2021 9:50 pm | Duncan Baird | 1810 |
| 10th November 2021 9:50 pm | Duncan Baird | 1752 |
| 10th November 2021 9:50 pm | Duncan Baird | 1558 |
| 10th November 2021 9:50 pm | Duncan Baird | 1492 |
| 10th November 2021 9:50 pm | Duncan Baird | 1412 |
| 10th November 2021 9:50 pm | Duncan Baird | 1408 |
| 10th November 2021 9:50 pm | Duncan Baird | 1403 |
| 10th November 2021 9:50 pm | Duncan Baird | 1320 |
| 10th November 2021 9:50 pm | Duncan Baird | 1286 |
| 10th November 2021 7:59 am | Allan Robertson | 81 |
| 10th November 2021 7:59 am | Allan Robertson | 347 |
| 10th November 2021 7:59 am | Allan Robertson | 374 |
| 10th November 2021 7:59 am | Allan Robertson | 700 |
| 8th November 2021 7:06 pm | Alexander Good | 1623 |
| 8th November 2021 7:06 pm | Alexander Good | 628 |
| 6th November 2021 5:30 pm | James Smith | 1722 |
| 6th November 2021 5:30 pm | James Smith | 1101 |
| 6th November 2021 5:30 pm | James Smith | 920 |
| 6th November 2021 5:30 pm | James Smith | 805 |
| 6th November 2021 5:30 pm | James Smith | 652 |
| 6th November 2021 12:20 pm | ken jones | 1773 |
| 5th November 2021 3:28 pm | John Welch | 1523 |
| 5th November 2021 3:28 pm | John Welch | 574 |
| 3rd November 2021 8:08 pm | Matt Cooper | 86 |
| 3rd November 2021 8:08 pm | Matt Cooper | 142 |
| 3rd November 2021 8:08 pm | Matt Cooper | 348 |
| 3rd November 2021 8:08 pm | Matt Cooper | 429 |
| 3rd November 2021 8:08 pm | Matt Cooper | 1607 |
| 3rd November 2021 12:37 pm | Kevin Edwards | 311 |
| 3rd November 2021 12:37 pm | Kevin Edwards | 472 |
| 3rd November 2021 12:37 pm | Kevin Edwards | 1219 |
| 3rd November 2021 12:37 pm | Kevin Edwards | 1377 |
| 3rd November 2021 12:37 pm | Kevin Edwards | 1611 |
| 2nd November 2021 10:16 pm | Steve Lines | 1876 |
| 2nd November 2021 10:16 pm | Steve Lines | 892 |
| 2nd November 2021 10:16 pm | Steve Lines | 559 |
| 2nd November 2021 10:16 pm | Steve Lines | 460 |
| 2nd November 2021 7:25 pm | Paul Pilgrim | 50 |
| 2nd November 2021 7:25 pm | Paul Pilgrim | 308 |
| 2nd November 2021 7:25 pm | Paul Pilgrim | 494 |
| 2nd November 2021 7:25 pm | Paul Pilgrim | 590 |
| 2nd November 2021 7:25 pm | Paul Pilgrim | 718 |
| 2nd November 2021 2:54 pm | Daren Scott | 947 |
| 2nd November 2021 10:27 am | Robert McCormack | 79 |
| 2nd November 2021 10:27 am | Robert McCormack | 91 |
| 2nd November 2021 10:27 am | Robert McCormack | 123 |
| 2nd November 2021 10:27 am | Robert McCormack | 315 |
| 2nd November 2021 10:27 am | Robert McCormack | 513 |
| 2nd November 2021 10:27 am | Robert McCormack | 579 |
| 2nd November 2021 10:27 am | Robert McCormack | 1428 |
| 2nd November 2021 10:27 am | Robert McCormack | 1565 |
| 2nd November 2021 10:27 am | Robert McCormack | 1632 |
| 2nd November 2021 10:27 am | Robert McCormack | 1964 |
| 2nd November 2021 7:41 am | James Morton | 1510 |
| 2nd November 2021 4:59 am | DEREK Watson | 474 |
| 2nd November 2021 4:59 am | DEREK Watson | 492 |
| 2nd November 2021 4:59 am | DEREK Watson | 585 |
| 2nd November 2021 4:59 am | DEREK Watson | 924 |
| 2nd November 2021 4:59 am | DEREK Watson | 1108 |
| 2nd November 2021 4:59 am | DEREK Watson | 1217 |
| 2nd November 2021 4:59 am | DEREK Watson | 1615 |
| 1st November 2021 9:46 pm | Andrew Temperton | 118 |
| 1st November 2021 9:46 pm | Andrew Temperton | 499 |
| 1st November 2021 9:46 pm | Andrew Temperton | 869 |
| 31st October 2021 5:29 am | Gareth Hughes | 1035 |
| 30th October 2021 12:13 pm | Alasdair Greenyer | 105 |
| 30th October 2021 8:15 am | Brian Lightowler | 1137 |
| 30th October 2021 8:15 am | Brian Lightowler | 121 |
| 30th October 2021 7:46 am | Ethan Dooley | 1197 |
| 29th October 2021 9:24 pm | Laurence Edgar | 361 |
| 29th October 2021 9:24 pm | Laurence Edgar | 760 |
| 29th October 2021 8:23 pm | Sarah Bradford | 437 |
| 29th October 2021 4:52 pm | Fernando Canada | 1313 |
| 29th October 2021 3:24 pm | Stuart McCash | 53 |
| 28th October 2021 11:38 pm | Joseph Bonner | 139 |
| 28th October 2021 11:38 pm | Joseph Bonner | 178 |
| 28th October 2021 11:38 pm | Joseph Bonner | 210 |
| 28th October 2021 11:38 pm | Joseph Bonner | 710 |
| 28th October 2021 11:38 pm | Joseph Bonner | 737 |
| 28th October 2021 11:38 pm | Joseph Bonner | 1003 |
| 28th October 2021 11:38 pm | Joseph Bonner | 1206 |
| 28th October 2021 11:38 pm | Joseph Bonner | 1215 |
| 28th October 2021 11:38 pm | Joseph Bonner | 1474 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1444 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1594 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1638 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1883 |
| 28th October 2021 8:48 pm | Paul Mcclean | 71 |
| 28th October 2021 8:48 pm | Paul Mcclean | 143 |
| 28th October 2021 8:48 pm | Paul Mcclean | 328 |
| 28th October 2021 8:48 pm | Paul Mcclean | 791 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1315 |
| 28th October 2021 8:48 pm | Paul Mcclean | 1334 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1974 |
| 28th October 2021 8:39 pm | Douglas Fleming | 171 |
| 28th October 2021 8:39 pm | Douglas Fleming | 299 |
| 28th October 2021 8:39 pm | Douglas Fleming | 310 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1083 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1230 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1363 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1521 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1596 |
| 28th October 2021 8:39 pm | Douglas Fleming | 1856 |
| 28th October 2021 8:35 pm | Dave Lugo | 307 |
| 28th October 2021 8:35 pm | Dave Lugo | 313 |
| 28th October 2021 8:35 pm | Dave Lugo | 380 |
| 28th October 2021 8:35 pm | Dave Lugo | 916 |
| 28th October 2021 8:35 pm | Dave Lugo | 1913 |
| 28th October 2021 7:49 pm | William Cleland | 822 |
| 28th October 2021 7:49 pm | William Cleland | 765 |
| 28th October 2021 7:49 pm | William Cleland | 690 |
| 28th October 2021 7:49 pm | William Cleland | 538 |
| 28th October 2021 7:49 pm | William Cleland | 9 |
| 28th October 2021 7:39 pm | Adrian Wills | 52 |
| 28th October 2021 7:39 pm | Adrian Wills | 126 |
| 28th October 2021 7:39 pm | Adrian Wills | 324 |
| 28th October 2021 7:39 pm | Adrian Wills | 1349 |
| 28th October 2021 7:39 pm | Adrian Wills | 1933 |
| 28th October 2021 7:33 pm | Dave Edwards | 208 |
| 28th October 2021 7:13 pm | Huw Davies | 1725 |
| 28th October 2021 7:07 pm | Brent Humphries | 1094 |
| 28th October 2021 6:04 pm | Scott Howard Cunningham | 1739 |
| 28th October 2021 5:47 pm | James James | 1542 |
| 28th October 2021 5:33 pm | Sue Adams | 1762 |
| 28th October 2021 5:33 pm | Sue Adams | 1551 |
| 28th October 2021 5:33 pm | Sue Adams | 752 |
| 28th October 2021 5:33 pm | Sue Adams | 63 |
| 28th October 2021 3:04 pm | Adam Bolton | 994 |
| 28th October 2021 3:04 pm | Adam Bolton | 826 |
| 28th October 2021 3:04 pm | Adam Bolton | 766 |
| 28th October 2021 3:04 pm | Adam Bolton | 725 |
| 28th October 2021 3:04 pm | Adam Bolton | 385 |
| 28th October 2021 3:04 pm | Adam Bolton | 243 |
| 28th October 2021 3:04 pm | Adam Bolton | 168 |
| 28th October 2021 3:04 pm | Adam Bolton | 111 |
| 28th October 2021 3:04 pm | Adam Bolton | 1414 |
| 28th October 2021 3:04 pm | Adam Bolton | 1427 |
| 28th October 2021 3:04 pm | Adam Bolton | 1495 |
| 28th October 2021 3:04 pm | Adam Bolton | 1991 |
| 28th October 2021 3:04 pm | Adam Bolton | 1979 |
| 28th October 2021 3:04 pm | Adam Bolton | 1889 |
| 28th October 2021 3:04 pm | Adam Bolton | 1692 |
| 28th October 2021 3:04 pm | Adam Bolton | 686 |
| 28th October 2021 3:04 pm | Adam Bolton | 1665 |
| 28th October 2021 3:04 pm | Adam Bolton | 1645 |
| 28th October 2021 3:04 pm | Adam Bolton | 1601 |
| 28th October 2021 3:04 pm | Adam Bolton | 1500 |
| 28th October 2021 2:54 pm | Chas Coakley | 449 |
| 28th October 2021 2:54 pm | Chas Coakley | 837 |
| 28th October 2021 2:54 pm | Chas Coakley | 852 |
| 28th October 2021 2:54 pm | Chas Coakley | 1031 |
| 28th October 2021 2:54 pm | Chas Coakley | 1085 |
| 28th October 2021 2:54 pm | Chas Coakley | 1263 |
| 28th October 2021 2:54 pm | Chas Coakley | 1727 |
| 28th October 2021 2:54 pm | Chas Coakley | 1746 |
| 28th October 2021 2:54 pm | Chas Coakley | 1811 |
| 28th October 2021 2:54 pm | Chas Coakley | 1987 |
| 28th October 2021 2:43 pm | Keiron Kent | 167 |
| 28th October 2021 2:43 pm | Keiron Kent | 562 |
| 28th October 2021 2:43 pm | Keiron Kent | 1509 |
| 28th October 2021 2:43 pm | Keiron Kent | 1892 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 77 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 320 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 360 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 761 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1179 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1275 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1489 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1504 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1516 |
| 28th October 2021 2:42 pm | Patrick Rodgers | 1554 |
| 28th October 2021 2:08 pm | David Noble | 563 |
| 28th October 2021 2:08 pm | David Noble | 653 |
| 28th October 2021 2:08 pm | David Noble | 1260 |
| 28th October 2021 2:08 pm | David Noble | 1786 |
| 28th October 2021 2:08 pm | David Noble | 1984 |
| 28th October 2021 2:00 pm | Dan Henley | 187 |
| 28th October 2021 2:00 pm | Dan Henley | 1237 |
| 28th October 2021 1:59 pm | Matt Cooper | 1646 |
| 28th October 2021 1:59 pm | Matt Cooper | 1247 |
| 28th October 2021 1:59 pm | Matt Cooper | 514 |
| 28th October 2021 1:59 pm | Matt Cooper | 379 |
| 28th October 2021 1:59 pm | Matt Cooper | 14 |
| 28th October 2021 1:47 pm | Ricky Thomas | 1360 |
| 28th October 2021 1:30 pm | Mark Fiddaman | 473 |
| 28th October 2021 1:30 pm | Mark Fiddaman | 1264 |
| 28th October 2021 1:30 pm | Mark Fiddaman | 1703 |
| 28th October 2021 8:28 am | Brian Hart | 1060 |
| 28th October 2021 8:28 am | Brian Hart | 408 |
| 28th October 2021 8:28 am | Brian Hart | 229 |
| 28th October 2021 8:28 am | Brian Hart | 6 |
| 27th October 2021 9:07 pm | Grant Summers | 296 |
| 27th October 2021 9:07 pm | Grant Summers | 646 |
| 27th October 2021 9:07 pm | Grant Summers | 868 |
| 27th October 2021 9:07 pm | Grant Summers | 1625 |
| 27th October 2021 9:07 pm | Grant Summers | 1891 |
| 27th October 2021 7:20 pm | Stephen Bristol | 744 |
| 27th October 2021 7:20 pm | Stephen Bristol | 673 |
| 27th October 2021 7:20 pm | Stephen Bristol | 615 |
| 27th October 2021 7:20 pm | Stephen Bristol | 544 |
| 27th October 2021 7:20 pm | Stephen Bristol | 234 |
| 27th October 2021 7:20 pm | Stephen Bristol | 134 |
| 27th October 2021 7:20 pm | Stephen Bristol | 104 |
| 27th October 2021 7:20 pm | Stephen Bristol | 68 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1628 |
| 27th October 2021 7:20 pm | Stephen Bristol | 862 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1036 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1077 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1213 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1455 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1415 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1335 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1270 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1133 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1128 |
| 27th October 2021 7:20 pm | Stephen Bristol | 1719 |
| 27th October 2021 6:53 pm | Alexander Good | 511 |
| 27th October 2021 6:04 pm | Gary Craig | 720 |
| 27th October 2021 12:01 am | Competition started |


