Competition History
Competition has finished
Competition winner is: Tony Corns
| Date | User | Ticket number |
|---|---|---|
| 12th December 2021 5:48 pm | Anthony Corns | 1370 |
| 12th December 2021 5:48 pm | Anthony Corns | 1292 |
| 12th December 2021 5:48 pm | Anthony Corns | 1235 |
| 12th December 2021 5:48 pm | Anthony Corns | 1118 |
| 12th December 2021 5:48 pm | Anthony Corns | 1033 |
| 12th December 2021 12:01 pm | Brian De Ath | 774 |
| 12th December 2021 12:01 pm | Brian De Ath | 589 |
| 12th December 2021 12:01 pm | Brian De Ath | 516 |
| 12th December 2021 12:01 pm | Brian De Ath | 475 |
| 12th December 2021 12:01 pm | Brian De Ath | 421 |
| 12th December 2021 12:01 pm | Brian De Ath | 360 |
| 12th December 2021 12:01 pm | Brian De Ath | 222 |
| 12th December 2021 12:01 pm | Brian De Ath | 121 |
| 12th December 2021 12:01 pm | Brian De Ath | 118 |
| 12th December 2021 12:01 pm | Brian De Ath | 859 |
| 12th December 2021 12:01 pm | Brian De Ath | 1059 |
| 12th December 2021 12:01 pm | Brian De Ath | 1950 |
| 12th December 2021 12:01 pm | Brian De Ath | 1940 |
| 12th December 2021 12:01 pm | Brian De Ath | 1793 |
| 12th December 2021 12:01 pm | Brian De Ath | 1756 |
| 12th December 2021 12:01 pm | Brian De Ath | 1592 |
| 12th December 2021 12:01 pm | Brian De Ath | 1572 |
| 12th December 2021 12:01 pm | Brian De Ath | 1312 |
| 12th December 2021 12:01 pm | Brian De Ath | 1265 |
| 12th December 2021 12:01 pm | Brian De Ath | 1245 |
| 11th December 2021 10:16 pm | Shane Harvey | 54 |
| 11th December 2021 10:16 pm | Shane Harvey | 1203 |
| 11th December 2021 10:16 pm | Shane Harvey | 1599 |
| 11th December 2021 10:16 pm | Shane Harvey | 1735 |
| 11th December 2021 10:16 pm | Shane Harvey | 1907 |
| 11th December 2021 10:16 pm | Shane Harvey | 523 |
| 11th December 2021 10:16 pm | Shane Harvey | 1996 |
| 11th December 2021 3:24 pm | Frank Hetherington | 27 |
| 11th December 2021 3:24 pm | Frank Hetherington | 173 |
| 11th December 2021 3:24 pm | Frank Hetherington | 1239 |
| 11th December 2021 3:24 pm | Frank Hetherington | 1517 |
| 11th December 2021 3:24 pm | Frank Hetherington | 1781 |
| 10th December 2021 7:01 pm | Trevor Brand | 311 |
| 10th December 2021 7:01 pm | Trevor Brand | 1102 |
| 10th December 2021 7:01 pm | Trevor Brand | 1156 |
| 10th December 2021 7:01 pm | Trevor Brand | 1225 |
| 10th December 2021 7:01 pm | Trevor Brand | 1708 |
| 10th December 2021 6:46 pm | Natha White | 326 |
| 10th December 2021 2:07 pm | Brian De Ath | 1017 |
| 10th December 2021 2:07 pm | Brian De Ath | 1005 |
| 10th December 2021 2:07 pm | Brian De Ath | 764 |
| 10th December 2021 2:07 pm | Brian De Ath | 727 |
| 10th December 2021 2:07 pm | Brian De Ath | 627 |
| 10th December 2021 2:07 pm | Brian De Ath | 553 |
| 10th December 2021 2:07 pm | Brian De Ath | 83 |
| 10th December 2021 2:07 pm | Brian De Ath | 1685 |
| 10th December 2021 2:07 pm | Brian De Ath | 393 |
| 10th December 2021 2:07 pm | Brian De Ath | 1032 |
| 10th December 2021 2:07 pm | Brian De Ath | 1090 |
| 10th December 2021 2:07 pm | Brian De Ath | 525 |
| 10th December 2021 2:07 pm | Brian De Ath | 1870 |
| 10th December 2021 2:07 pm | Brian De Ath | 1818 |
| 10th December 2021 2:07 pm | Brian De Ath | 1668 |
| 10th December 2021 2:07 pm | Brian De Ath | 1642 |
| 10th December 2021 2:07 pm | Brian De Ath | 1628 |
| 10th December 2021 2:07 pm | Brian De Ath | 1484 |
| 10th December 2021 2:07 pm | Brian De Ath | 1317 |
| 10th December 2021 2:07 pm | Brian De Ath | 1231 |
| 10th December 2021 10:19 am | Tony Corns | 319 |
| 10th December 2021 10:19 am | Tony Corns | 343 |
| 10th December 2021 10:19 am | Tony Corns | 486 |
| 10th December 2021 10:19 am | Tony Corns | 603 |
| 10th December 2021 10:19 am | Tony Corns | 625 |
| 10th December 2021 10:19 am | Tony Corns | 651 |
| 10th December 2021 10:19 am | Tony Corns | 927 |
| 10th December 2021 10:19 am | Tony Corns | 1057 |
| 10th December 2021 10:19 am | Tony Corns | 1308 |
| 10th December 2021 10:19 am | Tony Corns | 315 |
| 8th December 2021 7:42 pm | Postal Entry | 1103 |
| 8th December 2021 7:42 pm | Postal Entry | 1024 |
| 8th December 2021 5:04 pm | andrew white | 53 |
| 8th December 2021 5:04 pm | andrew white | 380 |
| 8th December 2021 5:04 pm | andrew white | 976 |
| 8th December 2021 5:04 pm | andrew white | 1100 |
| 8th December 2021 5:04 pm | andrew white | 1826 |
| 8th December 2021 3:37 pm | NEIL SAUNDERS | 1871 |
| 8th December 2021 10:30 am | Graham Parker | 1834 |
| 8th December 2021 10:30 am | Graham Parker | 1731 |
| 8th December 2021 10:30 am | Graham Parker | 1689 |
| 8th December 2021 10:30 am | Graham Parker | 1645 |
| 8th December 2021 10:30 am | Graham Parker | 465 |
| 7th December 2021 4:16 pm | Paul Clinton | 55 |
| 7th December 2021 4:16 pm | Paul Clinton | 1445 |
| 6th December 2021 7:57 pm | Thomas Rush | 135 |
| 6th December 2021 7:57 pm | Thomas Rush | 675 |
| 6th December 2021 7:57 pm | Thomas Rush | 752 |
| 6th December 2021 7:57 pm | Thomas Rush | 1154 |
| 6th December 2021 7:57 pm | Thomas Rush | 1206 |
| 6th December 2021 7:57 pm | Thomas Rush | 1230 |
| 6th December 2021 7:57 pm | Thomas Rush | 1257 |
| 6th December 2021 7:57 pm | Thomas Rush | 1300 |
| 6th December 2021 7:57 pm | Thomas Rush | 1634 |
| 6th December 2021 7:57 pm | Thomas Rush | 1741 |
| 6th December 2021 4:57 pm | stuart fox | 961 |
| 6th December 2021 4:57 pm | stuart fox | 1602 |
| 6th December 2021 4:57 pm | stuart fox | 1943 |
| 6th December 2021 4:57 pm | stuart fox | 1949 |
| 6th December 2021 11:30 am | Luc Thomas | 991 |
| 5th December 2021 9:38 am | Martin Cave | 664 |
| 4th December 2021 6:58 pm | Rajesh Dhokia | 423 |
| 2nd December 2021 7:14 pm | Richard AUBREY | 1222 |
| 2nd December 2021 10:52 am | Postal Entry | 170 |
| 30th November 2021 8:43 pm | Postal Entry | 1111 |
| 30th November 2021 8:43 pm | Postal Entry | 517 |
| 30th November 2021 8:43 pm | Postal Entry | 456 |
| 30th November 2021 8:43 pm | Postal Entry | 439 |
| 30th November 2021 8:43 pm | Postal Entry | 320 |
| 30th November 2021 2:00 pm | Andy Johnson | 36 |
| 30th November 2021 2:00 pm | Andy Johnson | 539 |
| 30th November 2021 2:00 pm | Andy Johnson | 906 |
| 30th November 2021 2:00 pm | Andy Johnson | 1850 |
| 24th November 2021 8:18 am | andrew white | 1380 |
| 24th November 2021 8:18 am | andrew white | 1279 |
| 24th November 2021 8:18 am | andrew white | 1233 |
| 24th November 2021 8:18 am | andrew white | 1078 |
| 24th November 2021 8:18 am | andrew white | 1036 |
| 24th November 2021 8:18 am | andrew white | 1022 |
| 24th November 2021 8:18 am | andrew white | 1012 |
| 24th November 2021 8:18 am | andrew white | 997 |
| 24th November 2021 8:18 am | andrew white | 238 |
| 24th November 2021 8:18 am | andrew white | 92 |
| 23rd November 2021 8:58 pm | robert grubb | 120 |
| 23rd November 2021 8:58 pm | robert grubb | 155 |
| 23rd November 2021 8:58 pm | robert grubb | 757 |
| 23rd November 2021 8:58 pm | robert grubb | 925 |
| 23rd November 2021 8:58 pm | robert grubb | 999 |
| 23rd November 2021 8:58 pm | robert grubb | 1501 |
| 23rd November 2021 8:58 pm | robert grubb | 1670 |
| 23rd November 2021 8:58 pm | robert grubb | 1672 |
| 23rd November 2021 8:58 pm | robert grubb | 1776 |
| 23rd November 2021 8:58 pm | robert grubb | 94 |
| 17th November 2021 11:42 am | Postal Entry | 747 |
| 17th November 2021 11:42 am | Postal Entry | 641 |
| 17th November 2021 11:42 am | Postal Entry | 620 |
| 17th November 2021 11:42 am | Postal Entry | 112 |
| 17th November 2021 11:42 am | Postal Entry | 758 |
| 17th November 2021 11:42 am | Postal Entry | 770 |
| 17th November 2021 11:42 am | Postal Entry | 890 |
| 17th November 2021 11:42 am | Postal Entry | 1158 |
| 17th November 2021 11:42 am | Postal Entry | 1174 |
| 17th November 2021 11:42 am | Postal Entry | 1371 |
| 15th November 2021 10:01 pm | Rosie Pressman | 1920 |
| 15th November 2021 10:33 am | Postal Entry | 1686 |
| 15th November 2021 10:33 am | Postal Entry | 1352 |
| 14th November 2021 10:51 pm | Jake Poll | 44 |
| 14th November 2021 10:51 pm | Jake Poll | 1180 |
| 12th November 2021 12:33 am | Shaun Pattison | 1108 |
| 11th November 2021 1:33 pm | Anthony Vaughan | 1463 |
| 10th November 2021 9:50 pm | Duncan Baird | 444 |
| 10th November 2021 9:50 pm | Duncan Baird | 463 |
| 10th November 2021 9:50 pm | Duncan Baird | 490 |
| 10th November 2021 9:50 pm | Duncan Baird | 491 |
| 10th November 2021 9:50 pm | Duncan Baird | 599 |
| 10th November 2021 9:50 pm | Duncan Baird | 771 |
| 10th November 2021 9:50 pm | Duncan Baird | 354 |
| 10th November 2021 9:50 pm | Duncan Baird | 231 |
| 10th November 2021 9:50 pm | Duncan Baird | 180 |
| 10th November 2021 9:50 pm | Duncan Baird | 160 |
| 10th November 2021 9:50 pm | Duncan Baird | 150 |
| 10th November 2021 9:50 pm | Duncan Baird | 91 |
| 10th November 2021 9:50 pm | Duncan Baird | 68 |
| 10th November 2021 9:50 pm | Duncan Baird | 37 |
| 10th November 2021 9:50 pm | Duncan Baird | 779 |
| 10th November 2021 9:50 pm | Duncan Baird | 878 |
| 10th November 2021 9:50 pm | Duncan Baird | 1866 |
| 10th November 2021 9:50 pm | Duncan Baird | 1596 |
| 10th November 2021 9:50 pm | Duncan Baird | 1516 |
| 10th November 2021 9:50 pm | Duncan Baird | 1455 |
| 10th November 2021 9:50 pm | Duncan Baird | 1340 |
| 10th November 2021 9:50 pm | Duncan Baird | 1330 |
| 10th November 2021 9:50 pm | Duncan Baird | 1256 |
| 10th November 2021 9:50 pm | Duncan Baird | 1210 |
| 10th November 2021 9:50 pm | Duncan Baird | 1149 |
| 10th November 2021 9:50 pm | Duncan Baird | 1095 |
| 10th November 2021 9:50 pm | Duncan Baird | 989 |
| 10th November 2021 9:50 pm | Duncan Baird | 986 |
| 10th November 2021 9:50 pm | Duncan Baird | 957 |
| 10th November 2021 9:50 pm | Duncan Baird | 949 |
| 10th November 2021 8:07 pm | Gordon Campbell | 291 |
| 10th November 2021 6:56 pm | Marshall Morrison | 1220 |
| 9th November 2021 9:49 am | Postal Entry | 1377 |
| 9th November 2021 9:49 am | Postal Entry | 1071 |
| 9th November 2021 9:49 am | Postal Entry | 897 |
| 9th November 2021 9:49 am | Postal Entry | 391 |
| 9th November 2021 9:49 am | Postal Entry | 296 |
| 7th November 2021 9:33 am | Postal Entry | 624 |
| 7th November 2021 9:33 am | Postal Entry | 640 |
| 7th November 2021 9:33 am | Postal Entry | 1271 |
| 7th November 2021 9:33 am | Postal Entry | 1386 |
| 7th November 2021 9:33 am | Postal Entry | 1733 |
| 6th November 2021 12:20 pm | ken jones | 1966 |
| 4th November 2021 11:12 am | Kevin Clemo | 177 |
| 4th November 2021 11:12 am | Kevin Clemo | 198 |
| 4th November 2021 11:12 am | Kevin Clemo | 395 |
| 4th November 2021 11:12 am | Kevin Clemo | 654 |
| 4th November 2021 11:12 am | Kevin Clemo | 837 |
| 4th November 2021 11:12 am | Kevin Clemo | 985 |
| 4th November 2021 11:12 am | Kevin Clemo | 1383 |
| 4th November 2021 11:12 am | Kevin Clemo | 1655 |
| 4th November 2021 11:12 am | Kevin Clemo | 1762 |
| 4th November 2021 11:12 am | Kevin Clemo | 1676 |
| 2nd November 2021 10:16 pm | David Guppy | 1406 |
| 2nd November 2021 10:16 pm | David Guppy | 951 |
| 31st October 2021 5:28 am | Gareth Hughes | 626 |
| 31st October 2021 5:28 am | Gareth Hughes | 850 |
| 31st October 2021 5:28 am | Gareth Hughes | 1084 |
| 31st October 2021 5:28 am | Gareth Hughes | 1437 |
| 31st October 2021 5:28 am | Gareth Hughes | 1576 |
| 30th October 2021 7:22 pm | Peter Parnell | 1840 |
| 30th October 2021 7:22 pm | Peter Parnell | 1530 |
| 30th October 2021 7:22 pm | Peter Parnell | 98 |
| 30th October 2021 7:22 pm | Peter Parnell | 20 |
| 29th October 2021 10:20 pm | Andy Johnson | 1877 |
| 29th October 2021 10:20 pm | Andy Johnson | 10 |
| 29th October 2021 10:20 pm | Andy Johnson | 266 |
| 29th October 2021 10:20 pm | Andy Johnson | 1001 |
| 29th October 2021 10:20 pm | Andy Johnson | 1029 |
| 29th October 2021 10:20 pm | Andy Johnson | 1114 |
| 29th October 2021 8:09 pm | Tony Corns | 1130 |
| 29th October 2021 8:09 pm | Tony Corns | 88 |
| 29th October 2021 8:09 pm | Tony Corns | 348 |
| 29th October 2021 8:09 pm | Tony Corns | 1244 |
| 29th October 2021 8:09 pm | Tony Corns | 1858 |
| 29th October 2021 8:09 pm | Tony Corns | 1617 |
| 29th October 2021 8:09 pm | Tony Corns | 1707 |
| 29th October 2021 7:54 pm | Steve Brown | 1314 |
| 29th October 2021 7:54 pm | Steve Brown | 191 |
| 29th October 2021 4:52 pm | Fernando Canada | 1368 |
| 28th October 2021 5:33 pm | Sue Adams | 1523 |
| 28th October 2021 5:33 pm | Sue Adams | 1170 |
| 28th October 2021 5:33 pm | Sue Adams | 371 |
| 28th October 2021 5:33 pm | Sue Adams | 737 |
| 28th October 2021 5:31 pm | Paul Ellis | 236 |
| 28th October 2021 5:31 pm | Paul Ellis | 306 |
| 28th October 2021 4:17 pm | stuart fox | 1722 |
| 28th October 2021 4:17 pm | stuart fox | 1418 |
| 28th October 2021 4:17 pm | stuart fox | 582 |
| 28th October 2021 3:21 pm | Derek Robertson | 1820 |
| 27th October 2021 12:01 am | Competition started |



